Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Kime

MCC BRIDGE SOCIETY

Tuesday 27 April 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Nigel Clayton & Irene Fine178.1/ 28861.84 30
2 7 Michael Alsford & Harvey Laurance173.2/ 28860.14 24
3 2 Brian Silverstone & Donald Sharpe171.9/ 28859.69 18
4 3 Ian Engel & Ann Anthorp147.8/ 28851.32 12
5 1 Peter Brent & Bernice Lancer145.4/ 28850.49 6
6 12 Gillian Weldon & Jill Kaye145.0/ 28850.35  
7 13 Elliot Black & Beverly Black141.1/ 28848.99  
8 4 Ronnie Bourne & Amanda Ellis139.9/ 28848.58  
9 14 Clive Winton & Diana Winton138.6/ 28848.13  
10 10 Norman Wraight & Stephen Peirson136.1/ 28847.26  
11 5 Brian Higgins & Derrick Kime131.0/ 28845.49  
12 9 Peter Cotterill & John Davies127.9/ 28844.41  
13 11 Don Penney & Phyllis Penney126.6/ 28843.96  
14 6 George Meyer & Wendy Spencer113.4/ 28839.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10.0 10.0 0.0 1.0 2.0 5.0 10.0 2.0 9.0 6.0 4.0 9.0 5.0 8.0 8.0 4.8 4.8 4.8 10.0 12.0 1.0 4.0 9.0 6.0 1 145.4
2 12.0 6.0 0.0 9.0 8.0 10.0 3.0 10.0 3.0 12.0 0.0 12.0 12.0 8.0 11.0 4.8 4.8 8.3 3.0 5.0 7.0 10.0 3.0 10.0 2 171.9
3 6.0 10.0 8.0 0.0 10.0 10.0 3.0 4.0 12.0 6.0 12.0 2.0 2.0 1.0 0.0 4.8 0.2 11.8 10.0 1.0 12.0 0.0 12.0 10.0 3 147.8
4 4.0 2.0 3.0 1.0 12.0 5.0 8.0 8.0 0.0 6.0 2.0 7.0 9.0 8.0 11.0 4.8 11.8 1.3 6.0 5.0 7.0 6.0 10.0 2.0 4 139.9
5 2.0 0.0 3.0 5.0 2.0 12.0 0.0 6.0 6.0 6.0 8.0 9.0 3.0 4.0 10.0 6.0 6.0 6.0 3.0 8.0 1.0 12.0 3.0 10.0 5 131.0
6 10.0 10.0 8.0 9.0 8.0 0.0 12.0 12.0 3.0 0.0 4.0 0.0 0.0 1.0 4.0 0.2 2.5 3.7 10.0 1.0 7.0 3.0 3.0 2.0 6 113.4
7 8.0 10.0 9.0 11.0 10.0 7.0 12.0 6.0 6.0 0.0 12.0 0.0 12.0 11.0 8.0 7.2 11.8 0.2 12.0 2.0 5.0 3.0 8.0 2.0 7 173.2
8 2.0 2.0 12.0 7.0 10.0 0.0 9.0 2.0 9.0 12.0 8.0 12.0 10.0 11.0 12.0 7.2 7.2 10.7 0.0 10.0 7.0 6.0 2.0 10.0 8 178.1
9 10.0 12.0 9.0 3.0 4.0 2.0 0.0 0.0 9.0 6.0 0.0 10.0 7.0 4.0 6.0 4.8 4.8 1.3 6.0 7.0 5.0 8.0 3.0 6.0 9 127.9
10 0.0 6.0 12.0 3.0 4.0 12.0 9.0 8.0 0.0 6.0 8.0 7.0 5.0 8.0 6.0 7.2 0.2 10.7 2.0 0.0 11.0 0.0 9.0 2.0 10 136.1
11 2.0 2.0 4.0 12.0 2.0 2.0 6.0 12.0 3.0 6.0 4.0 5.0 3.0 4.0 1.0 7.2 7.2 7.2 9.0 4.0 11.0 2.0 9.0 2.0 11 126.6
12 6.0 2.0 4.0 7.0 4.0 4.0 6.0 0.0 9.0 6.0 10.0 5.0 7.0 4.0 4.0 6.0 6.0 6.0 9.0 7.0 5.0 9.0 9.0 10.0 12 145.0
13 2.0 8.0 4.0 5.0 8.0 8.0 4.0 4.0 12.0 6.0 8.0 3.0 9.0 8.0 2.0 7.2 7.2 3.7 2.0 11.0 5.0 12.0 0.0 2.0 13 141.1
14 10.0 4.0 8.0 11.0 0.0 7.0 2.0 10.0 3.0 6.0 4.0 3.0 0.0 4.0 1.0 11.8 9.5 8.3 2.0 11.0 0.0 9.0 4.0 10.0 14 138.6



Ranking

Results produced on Wednesday 28 April 10 at 12:03 am