Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Lawrence
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 5 | 1 | 1 | 5 | 13 | 5 | 7 | 5 | 11 | 3 | 4 | 7 | 10 | 12 | 5 | 8 | 1 | 12 | 12 | 9 | 5 | 9 | 4 | 6 | 1 | 160 | ||||||
| 2 | 5 | 1 | 12 | 12 | 5 | 2 | 0 | 4 | 12 | 1 | 5 | 9 | 8 | 11 | 12 | 9 | 5 | 8 | 3 | 1 | 1 | 13 | 1 | 11 | 2 | 151 | ||||||
| 3 | 12 | 13 | 2 | 14 | 14 | 0 | 1 | 5 | 12 | 8 | 5 | 5 | 12 | 12 | 11 | 9 | 3 | 8 | 7 | 4 | 10 | 3 | 11 | 2 | 3 | 183 | ||||||
| 4 | 12 | 1 | 1 | 9 | 4 | 7 | 10 | 5 | 0 | 8 | 11 | 7 | 7 | 12 | 3 | 9 | 6 | 8 | 7 | 1 | 5 | 11 | 5 | 12 | 4 | 161 | ||||||
| 5 | 13 | 5 | 8 | 9 | 10 | 9 | 4 | 12 | 5 | 8 | 5 | 1 | 1 | 5 | 8 | 9 | 13 | 8 | 12 | 8 | 10 | 6 | 13 | 3 | 5 | 185 | ||||||
| 6 | 11 | 8 | 11 | 1 | 9 | 1 | 7 | 10 | 6 | 11 | 10 | 12 | 4 | 1 | 1 | 13 | 6 | 8 | 12 | 8 | 10 | 11 | 11 | 8 | 6 | 190 | ||||||
| 7 | 8 | 8 | 3 | 11 | 9 | 9 | 1 | 10 | 6 | 9 | 11 | 4 | 10 | 9 | 12 | 1 | 10 | 8 | 3 | 4 | 10 | 6 | 9 | 3 | 7 | 174 | ||||||
| 8 | 2 | 3 | 5 | 11 | 9 | 12 | 3 | 1 | 9 | 9 | 4 | 12 | 6 | 12 | 14 | 6 | 9 | 11 | 7 | 11 | 1 | 2 | 7 | 8 | 8 | 174 | ||||||
| 9 | 8 | 11 | 8 | 11 | 4 | 5 | 7 | 5 | 13 | 9 | 11 | 12 | 14 | 0 | 9 | 1 | 11 | 9 | 4 | 9 | 1 | 2 | 1 | 3 | 9 | 168 | ||||||
| 11 | 9 | 13 | 13 | 13 | 5 | 13 | 2 | 9 | 12 | 5 | 3 | 10 | 13 | 9 | 2 | 8 | 5 | 3 | 7 | 2 | 11 | 2 | 6 | 4 | 11 | 179 | ||||||
| 12 | 3 | 6 | 3 | 9 | 13 | 2 | 13 | 4 | 8 | 0 | 0 | 14 | 8 | 2 | 0 | 6 | 3 | 7 | 10 | 5 | 13 | 5 | 1 | 6 | 12 | 141 | ||||||
| 13 | 3 | 5 | 5 | 2 | 1 | 12 | 5 | 10 | 2 | 4 | 9 | 14 | 13 | 3 | 5 | 13 | 9 | 6 | 3 | 3 | 6 | 13 | 133 | |||||||||
| 14 | 6 | 6 | 11 | 11 | 13 | 5 | 5 | 10 | 7 | 0 | 14 | 5 | 6 | 9 | 13 | 5 | 10 | 8 | 2 | 6 | 4 | 14 | 156 | |||||||||
| 15 | 3 | 5 | 2 | 5 | 3 | 2 | 10 | 2 | 9 | 2 | 5 | 9 | 1 | 8 | 6 | 1 | 13 | 3 | 8 | 5 | 11 | 15 | 113 | |||||||||
| 16 | 12 | 11 | 9 | 7 | 9 | 1 | 6 | 13 | 2 | 10 | 13 | 13 | 11 | 13 | 13 | 11 | 10 | 4 | 11 | 3 | 12 | 16 | 194 | |||||||||
| 17 | 2 | 13 | 13 | 3 | 10 | 9 | 4 | 2 | 9 | 5 | 9 | 6 | 13 | 4 | 6 | 7 | 10 | 4 | 12 | 7 | 6 | 17 | 154 | |||||||||
| 18 | 6 | 3 | 6 | 5 | 4 | 5 | 11 | 10 | 7 | 6 | 3 | 2 | 5 | 11 | 6 | 7 | 3 | 13 | 3 | 9 | 2 | 18 | 127 | |||||||||
| 19 | 1 | 9 | 6 | 7 | 9 | 3 | 3 | 4 | 2 | 13 | 9 | 5 | 2 | 2 | 3 | 7 | 13 | 9 | 12 | 13 | 11 | 19 | 143 | |||||||||
| 20 | 9 | 1 | 9 | 7 | 4 | 8 | 14 | 10 | 2 | 4 | 5 | 2 | 6 | 9 | 9 | 5 | 8 | 6 | 8 | 1 | 11 | 20 | 138 | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barrie Gilbert & Cheryl Fraser-Sampson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Guy Fraser-Sampson James Grant | 420 | -430 | +50 | 5 | 14 | |
| 2 | 180 | -180 | +150 | 1 | 14 | |||
| 3 | 300 | -300 | +70 | 1 | 14 | |||
| 4 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 600 | -630 | -150 | 5 | 14 | |
| 5 | 750 | -400 | +750 | 13 | 14 | |||
| 6 | 140 | -930 | +110 | 5 | 14 | |||
| 7 | 19 | Ian Engel Ann Apthorp | 650 | +620 | +660 | 7 | 14 | |
| 8 | 420 | -590 | -300 | 5 | 14 | |||
| 9 | 150 | +100 | +400 | 11 | 14 | |||
| 10 | 18 | Ernest Maurice Leonard Snapper | 630 | +200 | +690 | 3 | 14 | |
| 11 | 980 | -980 | +50 | 4 | 14 | |||
| 12 | 660 | -200 | +690 | 7 | 14 | |||
| 13 | 17 | Michael Alsford Brian Silverstone | 650 | -100 | +660 | 10 | 14 | |
| 14 | 450 | -50 | +450 | 12 | 14 | |||
| 15 | 450 | -490 | -240 | 5 | 14 | |||
| 16 | 16 | Donald Sharpe Brian Higgins | 620 | -650 | -620 | 8 | 14 | |
| 17 | 460 | -460 | -400 | 1 | 14 | |||
| 18 | 110 | -400 | +110 | 12 | 14 | |||
| 19 | 15 | Russell Tenzer Gary Diamond | 650 | -110 | +650 | 12 | 14 | |
| 20 | 110 | -170 | -100 | 9 | 14 | |||
| 21 | 140 | -300 | +110 | 5 | 14 | |||
| 22 | 14 | Pat Brand Sylvia Stock | 170 | -450 | +100 | 9 | 14 | |
| 23 | 100 | +90 | +380 | 4 | 14 | |||
| 24 | 50 | +50 | +150 | 6 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 2 | Ron Gerard & John Abramson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Clive Winton Diana Winton | 600 | -630 | -150 | 5 | 14 | |
| 5 | 400 | -400 | +750 | 1 | 14 | |||
| 6 | 110 | -930 | +110 | 12 | 14 | |||
| 7 | 11 | Guy Fraser-Sampson James Grant | 660 | +620 | +660 | 12 | 14 | |
| 8 | 420 | -590 | -300 | 5 | 14 | |||
| 9 | 100 | +100 | +400 | 2 | 14 | |||
| 10 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 200 | +200 | +690 | 0 | 14 | |
| 11 | 980 | -980 | +50 | 4 | 14 | |||
| 12 | 690 | -200 | +690 | 12 | 14 | |||
| 13 | 19 | Ian Engel Ann Apthorp | 100 | -100 | +660 | 1 | 14 | |
| 14 | 420 | -50 | +450 | 5 | 14 | |||
| 15 | 420 | -490 | -240 | 9 | 14 | |||
| 16 | 18 | Ernest Maurice Leonard Snapper | 620 | -650 | -620 | 8 | 14 | |
| 17 | 400 | -460 | -400 | 11 | 14 | |||
| 18 | 110 | -400 | +110 | 12 | 14 | |||
| 19 | 17 | Michael Alsford Brian Silverstone | 180 | -110 | +650 | 9 | 14 | |
| 20 | 140 | -170 | -100 | 5 | 14 | |||
| 21 | 120 | -300 | +110 | 8 | 14 | |||
| 22 | 16 | Donald Sharpe Brian Higgins | 120 | -100 | +450 | 3 | 14 | |
| 23 | 380 | -380 | -90 | 1 | 14 | |||
| 24 | 150 | -150 | -50 | 1 | 14 | |||
| 25 | 15 | Russell Tenzer Gary Diamond | 50 | -650 | +50 | 13 | 14 | |
| 26 | 630 | -630 | +200 | 1 | 14 | |||
| 27 | 200 | -100 | +400 | 11 | 14 | |||
| Total | 44.94% | 151 | 336 | |||||
| Pair 3 | Ronnie Bourne & Guadalupe Calero | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 13 | Geoff Lane Pralab Barua | 660 | +620 | +660 | 12 | 14 | |
| 8 | 300 | -590 | -300 | 13 | 14 | |||
| 9 | 100 | +100 | +400 | 2 | 14 | |||
| 10 | 12 | Clive Winton Diana Winton | 690 | +200 | +690 | 14 | 14 | |
| 11 | 50 | -980 | +50 | 14 | 14 | |||
| 12 | 200 | -200 | +690 | 0 | 14 | |||
| 13 | 11 | Guy Fraser-Sampson James Grant | 100 | -100 | +660 | 1 | 14 | |
| 14 | 420 | -50 | +450 | 5 | 14 | |||
| 15 | 400 | -490 | -240 | 12 | 14 | |||
| 16 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 620 | -650 | -620 | 8 | 14 | |
| 17 | 430 | -460 | -400 | 5 | 14 | |||
| 18 | 50 | -400 | +110 | 5 | 14 | |||
| 19 | 19 | Ian Engel Ann Apthorp | 650 | -110 | +650 | 12 | 14 | |
| 20 | 100 | -170 | -100 | 12 | 14 | |||
| 21 | 50 | -300 | +110 | 11 | 14 | |||
| 22 | 18 | Ernest Maurice Leonard Snapper | 420 | -100 | +450 | 9 | 14 | |
| 23 | 300 | -380 | -90 | 3 | 14 | |||
| 24 | 50 | -150 | -50 | 8 | 14 | |||
| 25 | 17 | Michael Alsford Brian Silverstone | 450 | -50 | +650 | 7 | 14 | |
| 26 | 100 | -200 | +630 | 4 | 14 | |||
| 27 | 100 | -400 | +100 | 10 | 14 | |||
| 28 | 16 | Donald Sharpe Brian Higgins | 50 | -50 | +170 | 3 | 14 | |
| 29 | 620 | +100 | +800 | 11 | 14 | |||
| 30 | 450 | +450 | +490 | 2 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 4 | Mike Pearce & David Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Michael Alsford Brian Silverstone | 430 | -50 | +430 | 12 | 14 | |
| 2 | 150 | -150 | +180 | 1 | 14 | |||
| 3 | 70 | -70 | +300 | 1 | 14 | |||
| 10 | 14 | Pat Brand Sylvia Stock | 660 | +200 | +690 | 9 | 14 | |
| 11 | 980 | -980 | +50 | 4 | 14 | |||
| 12 | 660 | -200 | +690 | 7 | 14 | |||
| 13 | 13 | Geoff Lane Pralab Barua | 650 | -100 | +660 | 10 | 14 | |
| 14 | 420 | -50 | +450 | 5 | 14 | |||
| 15 | 490 | -490 | -240 | 0 | 14 | |||
| 16 | 12 | Clive Winton Diana Winton | 620 | -650 | -620 | 8 | 14 | |
| 17 | 400 | -460 | -400 | 11 | 14 | |||
| 18 | 90 | -400 | +110 | 7 | 14 | |||
| 19 | 11 | Guy Fraser-Sampson James Grant | 150 | -110 | +650 | 7 | 14 | |
| 20 | 100 | -170 | -100 | 12 | 14 | |||
| 21 | 200 | -300 | +110 | 3 | 14 | |||
| 22 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 420 | -100 | +450 | 9 | 14 | |
| 23 | 200 | -380 | -90 | 6 | 14 | |||
| 24 | 50 | -150 | -50 | 8 | 14 | |||
| 25 | 19 | Ian Engel Ann Apthorp | 450 | -50 | +650 | 7 | 14 | |
| 26 | 200 | -200 | +630 | 1 | 14 | |||
| 27 | 140 | -400 | +100 | 5 | 14 | |||
| 28 | 18 | Ernest Maurice Leonard Snapper | 50 | -170 | +50 | 11 | 14 | |
| 29 | 600 | -800 | -100 | 5 | 14 | |||
| 30 | 450 | -490 | -450 | 12 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 5 | Joan Halpern & David Golder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ian Engel Ann Apthorp | 50 | -430 | +50 | 13 | 14 | |
| 2 | 90 | -180 | +150 | 5 | 14 | |||
| 3 | 100 | -300 | +70 | 8 | 14 | |||
| 4 | 18 | Ernest Maurice Leonard Snapper | 600 | +150 | +630 | 9 | 14 | |
| 5 | 100 | -750 | +400 | 10 | 14 | |||
| 6 | 140 | -110 | +930 | 9 | 14 | |||
| 13 | 15 | Russell Tenzer Gary Diamond | 140 | -100 | +660 | 4 | 14 | |
| 14 | 450 | -50 | +450 | 12 | 14 | |||
| 15 | 450 | -490 | -240 | 5 | 14 | |||
| 16 | 14 | Pat Brand Sylvia Stock | 620 | -650 | -620 | 8 | 14 | |
| 17 | 430 | -460 | -400 | 5 | 14 | |||
| 18 | 400 | -400 | +110 | 1 | 14 | |||
| 19 | 13 | Geoff Lane Pralab Barua | 110 | -110 | +650 | 1 | 14 | |
| 20 | 140 | -170 | -100 | 5 | 14 | |||
| 21 | 120 | -300 | +110 | 8 | 14 | |||
| 22 | 12 | Clive Winton Diana Winton | 420 | -100 | +450 | 9 | 14 | |
| 23 | 90 | -380 | -90 | 13 | 14 | |||
| 24 | 50 | -150 | -50 | 8 | 14 | |||
| 25 | 11 | Guy Fraser-Sampson James Grant | 650 | -50 | +650 | 12 | 14 | |
| 26 | 110 | -200 | +630 | 8 | 14 | |||
| 27 | 100 | -400 | +100 | 10 | 14 | |||
| 28 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 100 | -170 | +50 | 6 | 14 | |
| 29 | 100 | -800 | -100 | 13 | 14 | |||
| 30 | 490 | -490 | -450 | 3 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 6 | Norman Freedman & Martin Brand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Clive Winton Diana Winton | 170 | -430 | +50 | 11 | 14 | |
| 2 | 50 | -180 | +150 | 8 | 14 | |||
| 3 | 50 | -300 | +70 | 11 | 14 | |||
| 4 | 11 | Guy Fraser-Sampson James Grant | 630 | -630 | -150 | 1 | 14 | |
| 5 | 50 | -400 | +750 | 9 | 14 | |||
| 6 | 930 | -930 | +110 | 1 | 14 | |||
| 7 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 650 | +620 | +660 | 7 | 14 | |
| 8 | 400 | -590 | -300 | 10 | 14 | |||
| 9 | 110 | +100 | +400 | 6 | 14 | |||
| 10 | 19 | Ian Engel Ann Apthorp | 630 | -690 | -200 | 11 | 14 | |
| 11 | 980 | -50 | +980 | 10 | 14 | |||
| 12 | 100 | -690 | +200 | 12 | 14 | |||
| 19 | 16 | Donald Sharpe Brian Higgins | 100 | -110 | +650 | 4 | 14 | |
| 20 | 170 | -170 | -100 | 1 | 14 | |||
| 21 | 300 | -300 | +110 | 1 | 14 | |||
| 22 | 15 | Russell Tenzer Gary Diamond | 450 | -100 | +450 | 13 | 14 | |
| 23 | 200 | -380 | -90 | 6 | 14 | |||
| 24 | 50 | -150 | -50 | 8 | 14 | |||
| 25 | 14 | Pat Brand Sylvia Stock | 650 | -50 | +650 | 12 | 14 | |
| 26 | 110 | -200 | +630 | 8 | 14 | |||
| 27 | 100 | -400 | +100 | 10 | 14 | |||
| 28 | 13 | Geoff Lane Pralab Barua | 50 | -170 | +50 | 11 | 14 | |
| 29 | 110 | -800 | -100 | 11 | 14 | |||
| 30 | 480 | -490 | -450 | 8 | 14 | |||
| Total | 56.55% | 190 | 336 | |||||
| Pair 7 | Peter Brent & Geoffrey Gelberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Pat Brand Sylvia Stock | 400 | -430 | +50 | 8 | 14 | |
| 2 | 50 | -180 | +150 | 8 | 14 | |||
| 3 | 120 | -300 | +70 | 3 | 14 | |||
| 4 | 13 | Geoff Lane Pralab Barua | 150 | -630 | -150 | 11 | 14 | |
| 5 | 50 | -400 | +750 | 9 | 14 | |||
| 6 | 100 | -930 | +110 | 9 | 14 | |||
| 7 | 12 | Clive Winton Diana Winton | 620 | +620 | +660 | 1 | 14 | |
| 8 | 400 | -590 | -300 | 10 | 14 | |||
| 9 | 110 | +100 | +400 | 6 | 14 | |||
| 10 | 11 | Guy Fraser-Sampson James Grant | 660 | +200 | +690 | 9 | 14 | |
| 11 | 460 | -980 | +50 | 11 | 14 | |||
| 12 | 630 | -200 | +690 | 4 | 14 | |||
| 13 | 20 | Brian Ward Lilley Richard Cumming-Bruce | 650 | -100 | +660 | 10 | 14 | |
| 14 | 420 | -450 | +50 | 9 | 14 | |||
| 15 | 460 | +240 | +490 | 12 | 14 | |||
| 22 | 17 | Michael Alsford Brian Silverstone | 100 | -100 | +450 | 1 | 14 | |
| 23 | 100 | -380 | -90 | 10 | 14 | |||
| 24 | 50 | -150 | -50 | 8 | 14 | |||
| 25 | 16 | Donald Sharpe Brian Higgins | 420 | -50 | +650 | 3 | 14 | |
| 26 | 100 | -200 | +630 | 4 | 14 | |||
| 27 | 100 | -400 | +100 | 10 | 14 | |||
| 28 | 15 | Russell Tenzer Gary Diamond | 100 | -170 | +50 | 6 | 14 | |
| 29 | 140 | -800 | -100 | 9 | 14 | |||
| 30 | 490 | -490 | -450 | 3 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 8 | Laurie Champniss & Arthur Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Donald Sharpe Brian Higgins | 430 | -430 | +50 | 2 | 14 | |
| 2 | 150 | -180 | +150 | 3 | 14 | |||
| 3 | 110 | -300 | +70 | 5 | 14 | |||
| 4 | 15 | Russell Tenzer Gary Diamond | 150 | -630 | -150 | 11 | 14 | |
| 5 | 50 | -400 | +750 | 9 | 14 | |||
| 6 | 110 | -930 | +110 | 12 | 14 | |||
| 7 | 14 | Pat Brand Sylvia Stock | 630 | +620 | +660 | 3 | 14 | |
| 8 | 590 | -590 | -300 | 1 | 14 | |||
| 9 | 130 | +100 | +400 | 9 | 14 | |||
| 10 | 13 | Geoff Lane Pralab Barua | 660 | +200 | +690 | 9 | 14 | |
| 11 | 980 | -980 | +50 | 4 | 14 | |||
| 12 | 690 | -200 | +690 | 12 | 14 | |||
| 13 | 12 | Clive Winton Diana Winton | 620 | -100 | +660 | 6 | 14 | |
| 14 | 450 | -50 | +450 | 12 | 14 | |||
| 15 | 240 | -490 | -240 | 14 | 14 | |||
| 16 | 11 | Guy Fraser-Sampson James Grant | 620 | +620 | +650 | 6 | 14 | |
| 17 | 430 | +400 | +460 | 9 | 14 | |||
| 18 | 200 | -110 | +400 | 11 | 14 | |||
| 25 | 18 | Ernest Maurice Leonard Snapper | 450 | -50 | +650 | 7 | 14 | |
| 26 | 620 | -200 | +630 | 11 | 14 | |||
| 27 | 400 | -400 | +100 | 1 | 14 | |||
| 28 | 17 | Michael Alsford Brian Silverstone | 170 | -170 | +50 | 2 | 14 | |
| 29 | 500 | -800 | -100 | 7 | 14 | |||
| 30 | 480 | -490 | -450 | 8 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 9 | Norman Wraight & Keith Mann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Ernest Maurice Leonard Snapper | 400 | -430 | +50 | 8 | 14 | |
| 2 | 90 | -180 | +150 | 11 | 14 | |||
| 3 | 100 | -300 | +70 | 8 | 14 | |||
| 4 | 17 | Michael Alsford Brian Silverstone | 150 | -630 | -150 | 11 | 14 | |
| 5 | 100 | -400 | +750 | 4 | 14 | |||
| 6 | 140 | -930 | +110 | 5 | 14 | |||
| 7 | 16 | Donald Sharpe Brian Higgins | 650 | +620 | +660 | 7 | 14 | |
| 8 | 420 | -590 | -300 | 5 | 14 | |||
| 9 | 400 | +100 | +400 | 13 | 14 | |||
| 10 | 15 | Russell Tenzer Gary Diamond | 660 | +200 | +690 | 9 | 14 | |
| 11 | 460 | -980 | +50 | 11 | 14 | |||
| 12 | 690 | -200 | +690 | 12 | 14 | |||
| 13 | 14 | Pat Brand Sylvia Stock | 660 | -100 | +660 | 14 | 14 | |
| 14 | 50 | -50 | +450 | 0 | 14 | |||
| 15 | 420 | -490 | -240 | 9 | 14 | |||
| 16 | 13 | Geoff Lane Pralab Barua | 650 | -650 | -620 | 1 | 14 | |
| 17 | 400 | -460 | -400 | 11 | 14 | |||
| 18 | 100 | -400 | +110 | 9 | 14 | |||
| 19 | 12 | Clive Winton Diana Winton | 100 | -110 | +650 | 4 | 14 | |
| 20 | 140 | +100 | +170 | 9 | 14 | |||
| 21 | 110 | -110 | +300 | 1 | 14 | |||
| 28 | 19 | Ian Engel Ann Apthorp | 170 | -170 | +50 | 2 | 14 | |
| 29 | 800 | -800 | -100 | 1 | 14 | |||
| 30 | 490 | -490 | -450 | 3 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 11 | Guy Fraser-Sampson & James Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Barrie Gilbert Cheryl Fraser-Sampson | 420 | -50 | +430 | 9 | 14 | |
| 2 | 180 | -150 | +180 | 13 | 14 | |||
| 3 | 300 | -70 | +300 | 13 | 14 | |||
| 4 | 6 | Norman Freedman Martin Brand | 630 | +150 | +630 | 13 | 14 | |
| 5 | 50 | -750 | +400 | 5 | 14 | |||
| 6 | 930 | -110 | +930 | 13 | 14 | |||
| 7 | 2 | Ron Gerard John Abramson | 660 | -660 | -620 | 2 | 14 | |
| 8 | 420 | +300 | +590 | 9 | 14 | |||
| 9 | 100 | -400 | -100 | 12 | 14 | |||
| 10 | 7 | Peter Brent Geoffrey Gelberg | 660 | -690 | -200 | 5 | 14 | |
| 11 | 460 | -50 | +980 | 3 | 14 | |||
| 12 | 630 | -690 | +200 | 10 | 14 | |||
| 13 | 3 | Ronnie Bourne Guadalupe Calero | 100 | -660 | +100 | 13 | 14 | |
| 14 | 420 | -450 | +50 | 9 | 14 | |||
| 15 | 400 | +240 | +490 | 2 | 14 | |||
| 16 | 8 | Laurie Champniss Arthur Goddard | 620 | -650 | -620 | 8 | 14 | |
| 17 | 430 | -460 | -400 | 5 | 14 | |||
| 18 | 200 | -400 | +110 | 3 | 14 | |||
| 19 | 4 | Mike Pearce David Armstrong | 150 | -650 | +110 | 7 | 14 | |
| 20 | 100 | +100 | +170 | 2 | 14 | |||
| 21 | 200 | -110 | +300 | 11 | 14 | |||
| 25 | 5 | Joan Halpern David Golder | 650 | -650 | +50 | 2 | 14 | |
| 26 | 110 | -630 | +200 | 6 | 14 | |||
| 27 | 100 | -100 | +400 | 4 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 12 | Clive & Diana Winton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Norman Freedman Martin Brand | 170 | -50 | +430 | 3 | 14 | |
| 2 | 50 | -150 | +180 | 6 | 14 | |||
| 3 | 50 | -70 | +300 | 3 | 14 | |||
| 4 | 2 | Ron Gerard John Abramson | 600 | +150 | +630 | 9 | 14 | |
| 5 | 400 | -750 | +400 | 13 | 14 | |||
| 6 | 110 | -110 | +930 | 2 | 14 | |||
| 7 | 7 | Peter Brent Geoffrey Gelberg | 620 | -660 | -620 | 13 | 14 | |
| 8 | 400 | +300 | +590 | 4 | 14 | |||
| 9 | 110 | -400 | -100 | 8 | 14 | |||
| 10 | 3 | Ronnie Bourne Guadalupe Calero | 690 | -690 | -200 | 0 | 14 | |
| 11 | 50 | -50 | +980 | 0 | 14 | |||
| 12 | 200 | -690 | +200 | 14 | 14 | |||
| 13 | 8 | Laurie Champniss Arthur Goddard | 620 | -660 | +100 | 8 | 14 | |
| 14 | 450 | -450 | +50 | 2 | 14 | |||
| 15 | 240 | +240 | +490 | 0 | 14 | |||
| 16 | 4 | Mike Pearce David Armstrong | 620 | +620 | +650 | 6 | 14 | |
| 17 | 400 | +400 | +460 | 3 | 14 | |||
| 18 | 90 | -110 | +400 | 7 | 14 | |||
| 19 | 9 | Norman Wraight Keith Mann | 100 | -650 | +110 | 10 | 14 | |
| 20 | 140 | -170 | -100 | 5 | 14 | |||
| 21 | 110 | -300 | +110 | 13 | 14 | |||
| 22 | 5 | Joan Halpern David Golder | 420 | -450 | +100 | 5 | 14 | |
| 23 | 90 | +90 | +380 | 1 | 14 | |||
| 24 | 50 | +50 | +150 | 6 | 14 | |||
| Total | 41.96% | 141 | 336 | |||||
| Pair 13 | Geoff Lane & Pralab Barua | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Peter Brent Geoffrey Gelberg | 150 | +150 | +630 | 3 | 14 | |
