Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Kime

MCC BRIDGE SOCIETY

Tuesday 22 June 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Brian Silverstone & Allan Gradus213.7/ 33663.60 36
2 11 Estelle Cohen & Wendy Spencer203.3/ 33660.51 30
3 15 Nigel Clayton & Irene Fine196.7/ 33658.54 24
4 1 Joan Halpern & Barbara Kime186.3/ 33655.45 18
5 3 Mike Pearce & Lena Lewis186.0/ 33655.36 12
6 8 Michael Stern & Geoffrey Gelberg182.0/ 33654.17 6
7 5 Harvey Laurance & Michael Alsford180.6/ 33653.75  
8 18 Elliot Black & Beverly Black179.0/ 33653.27  
9 2 Martin Brand & Michele Potel171.3/ 33650.98  
10 6 John Davies & George Meyer165.9/ 33649.37  
11 4 Norman Wraight & Peter Brent163.9/ 33648.78  
12 12 Brian Higgins & Pralab Barua162.4/ 33648.33  
13 16 Barrie Gilbert & Steve Foster158.1/ 33647.05  
14 17 John McKerrow & Una McKerrow144.0/ 33642.86  
15 14 Clive Winton & Diana Winton142.1/ 33642.29  
16 7 Ian Engel & Ann Anthorp133.9/ 33639.85  
17 10 Keith Mann & Peter Cotterill131.1/ 33639.02  
18 13 Cyril Chody & Derrick Kime123.7/ 33636.82  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11.0 14.0 13.0 12.0 0.0 7.0 12.0 6.0 8.0 10.0 2.0 6.0 11.0 2.0 0.0 8.0 7.0 10.0 10.0 1.3 10.0 11.0 3.0 12.0       1 186.3
2       6.0 11.0 0.0 7.0 6.0 8.0 6.0 11.0 3.0 2.0 10.0 7.0 3.0 0.0 4.0 3.0 9.3 14.0 9.0 7.0 8.0 11.0 12.0 14.0 2 171.3
3 14.0 13.0 8.0       12.0 14.0 2.0 2.0 5.0 8.0 0.0 10.0 12.0 13.0 3.0 4.0 14.0 7.0 5.0 9.0 3.0 13.0 3.0 9.0 3.0 3 186.0
4 11.0 7.0 9.0 2.0 3.0 7.0       2.0 14.0 0.0 11.0 10.0 2.0 3.0 11.0 4.0 12.0 5.9 0.0 3.0 7.0 8.0 8.0 12.0 12.0 4 163.9
5 4.0 7.0 3.0 12.0 5.0 12.0 12.0 8.0 6.0       11.0 10.0 4.0 3.0 7.0 8.0 3.0 11.6 10.0 3.0 0.0 2.0 13.0 14.0 12.0 5 180.6
6 4.0 7.0 3.0 6.0 11.0 14.0 7.0 6.0 8.0 4.0 6.0 4.0       3.0 3.0 12.0 8.0 5.9 10.0 14.0 11.0 8.0 3.0 2.0 6.0 6 165.9
7 11.0 12.0 9.0 2.0 2.0 4.0 0.0 6.0 0.0 10.0 5.0 3.0 9.0 10.0 2.0       6.0 13.9 2.0 3.0 3.0 13.0 3.0 2.0 3.0 7 133.9
8 11.0 7.0 0.0 0.0 5.0 10.0 12.0 6.0 14.0 2.0 0.0 13.0 5.0 10.0 7.0 1.0 3.0 14.0       12.0 14.0 2.0 13.0 9.0 12.0 8 182.0
9 4.0 1.0 13.0 6.0 11.0 2.0 4.0 6.0 8.0 14.0 11.0 13.0 11.0 0.0 12.0 10.0 14.0 14.0 14.0 12.7 9.0       10.0 6.0 8.0 9 213.7
10 3.0 0.0 1.0 8.0 3.0 0.0 7.0 8.0 6.0 4.0 9.0 11.0 14.0 4.0 2.0 13.0 11.0 0.0 2.0 8.1 14.0       1.0 0.0 2.0 10 131.1
11 10.0 7.0 11.0 8.0 3.0 14.0 14.0 8.0 14.0 12.0 9.0 6.0 9.0 4.0 7.0 11.0 3.0 10.0 0.0 1.3 5.0 11.0 14.0 12.0       11 203.3
12       12.0 12.0 10.0 2.0 0.0 12.0 12.0 14.0 1.0 3.0 4.0 12.0 4.0 0.0 0.0 11.0 2.4 4.0 3.0 11.0 2.0 11.0 12.0 8.0 12 162.4
13 3.0 2.0 5.0       2.0 8.0 0.0 12.0 0.0 14.0 3.0 14.0 2.0 11.0 7.0 6.0 4.0 12.7 4.0 0.0 3.0 6.0 3.0 2.0 0.0 13 123.7
14 0.0 1.0 6.0 14.0 9.0 4.0       0.0 3.0 1.0 3.0 4.0 10.0 6.0 7.0 4.0 6.0 8.1 4.0 5.0 7.0 6.0 11.0 12.0 11.0 14 142.1
15 3.0 7.0 14.0 12.0 11.0 7.0 10.0 8.0 6.0       3.0 12.0 14.0 11.0 11.0 2.0 11.0 4.7 0.0 11.0 11.0 1.0 11.0 5.0 11.0 15 196.7
16 3.0 7.0 5.0 8.0 3.0 12.0 2.0 6.0 8.0 4.0 12.0 8.0       11.0 14.0 10.0 8.0 0.1 12.0 5.0 11.0 1.0 1.0 5.0 2.0 16 158.1
17 10.0 13.0 1.0 2.0 9.0 2.0 2.0 8.0 6.0 10.0 8.0 10.0 12.0 4.0 7.0       0.0 7.0 9.0 2.0 0.0 12.0 6.0 2.0 2.0 17 144.0
18 10.0 7.0 11.0 2.0 14.0 7.0 7.0 8.0 6.0 8.0 3.0 11.0 5.0 4.0 12.0 1.0 11.0 10.0       11.0 7.0 6.0 4.0 8.0 6.0 18 179.0



Ranking

Results produced on Tuesday 22 June 10 at 11:54 pm