Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Lawrence
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Ken Heaver & Rosa Giovannini | 152.8/ 252 | 60.63 | 30 |
| 2 | 2 | Harvey Laurance & Martin Brand | 163.5/ 288 | 56.77 | 24 |
| 3 | 7 | Geoff Lane & Pralab Barua | 160.2/ 288 | 55.62 | 18 |
| 4 | 3 | Brian Silverstone & Sylvia Stock | 157.0/ 288 | 54.51 | 12 |
| 5 | 1 | Peter Brent & Michael Stern | 156.0/ 288 | 54.17 | 6 |
| 6 | 8 | George Meyer & Wendy Spencer | 153.0/ 288 | 53.13 | |
| 7 | 9 | John Davies & Derrick Kime | 130.5/ 252 | 51.79 | |
| 8 | 13 | Ronnie Bourne & Amanda Ellis | 128.0/ 252 | 50.79 | |
| 9 | 10 | Ian Engel & Ann Anthorp | 121.0/ 252 | 48.02 | |
| 10 | 14 | Guy & Cheryl Fraser-Sampson | 120.0/ 252 | 47.62 | |
| 11 | 4 | Norman Wraight & Terry Seaforth | 135.8/ 288 | 47.15 | |
| 12 | 6 | Bernard Goodwin & Brian Ward Lilley | 134.5/ 288 | 46.70 | |
| 13 | 16 | Roy & Paula Levine | 105.5/ 252 | 41.87 | |
| 14 | 15 | Keith Mann & Peter Cotterill | 103.0/ 252 | 40.87 | |
| 15 | 12 | Cyril Chody & Noel Gellman | 95.2/ 252 | 37.78 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2.0 | 7.0 | 10.0 | 8.0 | 4.0 | 11.0 | 7.0 | 10.0 | 1.0 | 10.0 | 6.0 | 6.0 | 3.0 | 0.0 | 3.0 | 8.0 | 6.0 | 9.0 | 2.0 | 12.0 | 8.0 | 8.0 | 7.0 | 8.0 | 1 | 156.0 |
| 2 | 12.0 | 2.0 | 0.0 | 2.0 | 10.0 | 11.0 | 2.0 | 10.0 | 9.0 | 6.0 | 9.5 | 10.0 | 10.0 | 12.0 | 3.0 | 8.0 | 6.0 | 2.0 | 12.0 | 0.0 | 12.0 | 1.0 | 10.0 | 4.0 | 2 | 163.5 |
| 3 | 10.0 | 7.0 | 6.0 | 2.0 | 12.0 | 12.0 | 0.0 | 1.0 | 4.0 | 10.0 | 6.0 | 2.0 | 3.0 | 7.0 | 6.0 | 4.0 | 6.0 | 12.0 | 10.0 | 5.0 | 6.0 | 12.0 | 10.0 | 4.0 | 3 | 157.0 |
| 4 | 10.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 11.0 | 3.0 | 10.0 | 11.8 | 0.0 | 8.0 | 7.0 | 0.0 | 2.0 | 6.0 | 6.0 | 4.0 | 10.0 | 2.0 | 8.0 | 10.0 | 12.0 | 4 | 135.8 |
| 6 | 10.0 | 12.0 | 4.0 | 2.0 | 4.0 | 5.0 | 7.0 | 10.0 | 1.0 | 2.0 | 2.5 | 6.0 | 3.0 | 3.0 | 8.0 | 12.0 | 12.0 | 3.0 | 7.0 | 5.0 | 10.0 | 6.0 | 0.0 | 0.0 | 6 | 134.5 |
| 7 | 6.0 | 0.0 | 8.0 | 12.0 | 12.0 | 5.0 | 4.0 | 4.0 | 12.0 | 2.0 | 0.2 | 6.0 | 3.0 | 10.0 | 12.0 | 8.0 | 6.0 | 4.0 | 5.0 | 10.0 | 10.0 | 10.0 | 2.0 | 9.0 | 7 | 160.2 |
| 8 | 4.0 | 3.0 | 0.0 | 6.0 | 8.0 | 8.0 | 12.0 | 6.0 | 6.0 | 2.0 | 6.0 | 12.0 | 12.0 | 3.0 | 10.0 | 12.0 | 12.0 | 0.0 | 0.0 | 8.0 | 2.0 | 11.0 | 7.0 | 3.0 | 8 | 153.0 |
| 9 | 10.0 | 5.0 | 2.0 | 10.0 | 2.0 | 3.0 | 10.0 | 9.5 | 6.0 | 9.0 | 5.0 | 6.0 | 4.0 | 6.0 | 8.0 | 8.0 | 2.0 | 10.0 | 1.0 | 5.0 | 9.0 | 9 | 130.5 | |||
| 10 | 10.0 | 2.0 | 1.0 | 5.0 | 2.0 | 11.0 | 2.0 | 6.0 | 10.0 | 9.0 | 2.0 | 0.0 | 10.0 | 6.0 | 6.0 | 12.0 | 4.0 | 10.0 | 4.0 | 5.0 | 4.0 | 10 | 121.0 | |||
| 11 | 0.0 | 10.0 | 12.0 | 10.0 | 8.0 | 7.0 | 12.0 | 11.0 | 8.0 | 10.0 | 11.8 | 6.0 | 4.0 | 5.0 | 12.0 | 0.0 | 0.0 | 12.0 | 10.0 | 0.0 | 4.0 | 11 | 152.8 | |||
| 12 | 2.0 | 0.0 | 8.0 | 10.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 2.0 | 0.2 | 12.0 | 0.0 | 9.0 | 2.0 | 4.0 | 6.0 | 3.0 | 11.0 | 2.0 | 8.0 | 12 | 95.2 | |||
| 13 | 2.0 | 5.0 | 6.0 | 0.0 | 0.0 | 7.0 | 10.0 | 1.0 | 9.0 | 10.0 | 6.0 | 0.0 | 9.0 | 12.0 | 9.0 | 0.0 | 12.0 | 0.0 | 6.0 | 12.0 | 12.0 | 13 | 128.0 | |||
| 14 | 6.0 | 12.0 | 4.0 | 10.0 | 8.0 | 10.0 | 0.0 | 6.0 | 6.0 | 2.0 | 6.0 | 6.0 | 4.0 | 6.0 | 10.0 | 5.0 | 7.0 | 2.0 | 0.0 | 2.0 | 8.0 | 14 | 120.0 | |||
| 15 | 2.0 | 9.0 | 10.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 11.0 | 2.0 | 0.0 | 9.0 | 0.0 | 0.0 | 9.0 | 2.0 | 7.0 | 6.0 | 2.0 | 10.0 | 3.0 | 15 | 103.0 | |||
| 16 | 8.0 | 9.0 | 12.0 | 4.0 | 8.0 | 1.0 | 6.0 | 2.5 | 2.0 | 9.0 | 9.0 | 4.0 | 8.0 | 6.0 | 0.0 | 7.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 16 | 105.5 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Brent & Michael Stern | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | John Davies Derrick Kime | 50 | -150 | +430 | 2.0 | 12 | |
| 2 | 50 | -300 | +120 | 7.0 | 12 | |||
| 3 | 980 | -50 | +1210 | 10.0 | 12 | |||
| 4 | 16 | Roy Levine Paula Levine | 600 | -100 | +660 | 8.0 | 12 | |
| 5 | 100 | -300 | +620 | 4.0 | 12 | |||
| 6 | 100 | -660 | +100 | 11.0 | 12 | |||
| 7 | 15 | Keith Mann Peter Cotterill | 620 | -1370 | +600 | 7.0 | 12 | |
| 8 | 430 | -50 | +430 | 10.0 | 12 | |||
| 9 | 150 | -150 | +140 | 1.0 | 12 | |||
| 10 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 630 | -100 | +630 | 10.0 | 12 | |
| 11 | 150 | -430 | +50 | 6.0 | 12 | |||
| 12 | 50 | -110 | +100 | 6.0 | 12 | |||
| 13 | 13 | Ronnie Bourne Amanda Ellis | 630 | -630 | -170 | 3.0 | 12 | |
| 14 | 170 | +170 | +1100 | 0.0 | 12 | |||
| 15 | 100 | -400 | +620 | 3.0 | 12 | |||
| 16 | 12 | Cyril Chody Noel Gellman | 140 | -50 | +470 | 8.0 | 12 | |
| 17 | 50 | -100 | +400 | 6.0 | 12 | |||
| 18 | 100 | -200 | +140 | 9.0 | 12 | |||
| 19 | 11 | Ken Heaver Rosa Giovannini | 200 | -620 | +500 | 2.0 | 12 | |
| 20 | 500 | -300 | +500 | 12.0 | 12 | |||
| 21 | 460 | -490 | +50 | 8.0 | 12 | |||
| 22 | 10 | Ian Engel Ann Anthorp | 1430 | +150 | +1660 | 8.0 | 12 | |
| 23 | 630 | -660 | +200 | 7.0 | 12 | |||
| 24 | 50 | -300 | +120 | 8.0 | 12 | |||
| Total | 54.17% | 156.0 | 288 | |||||
| Pair 2 | Harvey Laurance & Martin Brand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ken Heaver Rosa Giovannini | 150 | -430 | +150 | 12.0 | 12 | |
| 2 | 100 | -120 | +300 | 2.0 | 12 | |||
| 3 | 1210 | -1210 | +50 | 0.0 | 12 | |||
| 4 | 10 | Ian Engel Ann Anthorp | 100 | -100 | +660 | 2.0 | 12 | |
| 5 | 300 | -300 | +620 | 10.0 | 12 | |||
| 6 | 100 | -660 | +100 | 11.0 | 12 | |||
| 7 | 9 | John Davies Derrick Kime | 660 | -1370 | +600 | 2.0 | 12 | |
| 8 | 430 | -50 | +430 | 10.0 | 12 | |||
| 9 | 100 | -150 | +140 | 9.0 | 12 | |||
| 10 | 16 | Roy Levine Paula Levine | 600 | -100 | +630 | 6.0 | 12 | |
| 11 | 100 | -430 | +50 | 9.5 | 12 | |||
| 12 | 90 | -110 | +100 | 10.0 | 12 | |||
| 13 | 15 | Keith Mann Peter Cotterill | 600 | -630 | -170 | 10.0 | 12 | |
| 14 | 1100 | +170 | +1100 | 12.0 | 12 | |||
| 15 | 100 | -400 | +620 | 3.0 | 12 | |||
| 16 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 140 | -50 | +470 | 8.0 | 12 | |
| 17 | 50 | -100 | +400 | 6.0 | 12 | |||
| 18 | 140 | -200 | +140 | 2.0 | 12 | |||
| 19 | 13 | Ronnie Bourne Amanda Ellis | 500 | -620 | +500 | 12.0 | 12 | |
| 20 | 300 | -300 | +500 | 0.0 | 12 | |||
| 21 | 50 | -490 | +50 | 12.0 | 12 | |||
| 22 | 12 | Cyril Chody Noel Gellman | 1660 | -1660 | -150 | 1.0 | 12 | |
| 23 | 660 | -200 | +660 | 10.0 | 12 | |||
| 24 | 50 | -120 | +300 | 4.0 | 12 | |||
| Total | 56.77% | 163.5 | 288 | |||||
| Pair 3 | Brian Silverstone & Sylvia Stock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ronnie Bourne Amanda Ellis | 430 | -150 | +430 | 10.0 | 12 | |
| 2 | 50 | -300 | +120 | 7.0 | 12 | |||
| 3 | 480 | -50 | +1210 | 6.0 | 12 | |||
| 4 | 12 | Cyril Chody Noel Gellman | 630 | -660 | +100 | 2.0 | 12 | |
| 5 | 300 | -620 | +300 | 12.0 | 12 | |||
| 6 | 660 | -100 | +660 | 12.0 | 12 | |||
| 7 | 11 | Ken Heaver Rosa Giovannini | 1370 | -1370 | +600 | 0.0 | 12 | |
| 8 | 50 | -50 | +430 | 1.0 | 12 | |||
| 9 | 110 | -150 | +140 | 4.0 | 12 | |||
| 10 | 10 | Ian Engel Ann Anthorp | 630 | -100 | +630 | 10.0 | 12 | |
| 11 | 150 | -430 | +50 | 6.0 | 12 | |||
| 12 | 90 | -110 | +100 | 2.0 | 12 | |||
| 13 | 9 | John Davies Derrick Kime | 630 | -630 | -170 | 3.0 | 12 | |
| 14 | 450 | +170 | +1100 | 7.0 | 12 | |||
| 15 | 50 | -400 | +620 | 6.0 | 12 | |||
| 16 | 16 | Roy Levine Paula Levine | 110 | -50 | +470 | 4.0 | 12 | |
| 17 | 50 | -100 | +400 | 6.0 | 12 | |||
| 18 | 140 | -200 | +140 | 12.0 | 12 | |||
| 19 | 15 | Keith Mann Peter Cotterill | 300 | -620 | +500 | 10.0 | 12 | |
| 20 | 100 | -300 | +500 | 5.0 | 12 | |||
| 21 | 480 | -490 | +50 | 6.0 | 12 | |||
| 22 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 150 | -1660 | -150 | 12.0 | 12 | |
| 23 | 660 | -200 | +660 | 10.0 | 12 | |||
| 24 | 50 | -120 | +300 | 4.0 | 12 | |||
| Total | 54.51% | 157.0 | 288 | |||||
| Pair 4 | Norman Wraight & Terry Seaforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Keith Mann Peter Cotterill | 430 | -150 | +430 | 10.0 | 12 | |
| 2 | 100 | -300 | +120 | 3.0 | 12 | |||
| 3 | 440 | -50 | +1210 | 2.0 | 12 | |||
| 4 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 100 | -100 | +660 | 2.0 | 12 | |
| 5 | 100 | -300 | +620 | 4.0 | 12 | |||
| 6 | 630 | -660 | +100 | 2.0 | 12 | |||
| 7 | 13 | Ronnie Bourne Amanda Ellis | 150 | -600 | +1370 | 2.0 | 12 | |
| 8 | 50 | -430 | +50 | 11.0 | 12 | |||
| 9 | 100 | -140 | +150 | 3.0 | 12 | |||
| 10 | 12 | Cyril Chody Noel Gellman | 630 | -100 | +630 | 10.0 | 12 | |
| 11 | 50 | -430 | +50 | 11.8 | 12 | |||
| 12 | 110 | -110 | +100 | 0.0 | 12 | |||
| 13 | 11 | Ken Heaver Rosa Giovannini | 620 | -630 | -170 | 8.0 | 12 | |
| 14 | 450 | +170 | +1100 | 7.0 | 12 | |||
| 15 | 400 | -400 | +620 | 0.0 | 12 | |||
| 16 | 10 | Ian Engel Ann Anthorp | 100 | -50 | +470 | 2.0 | 12 | |
| 17 | 50 | -100 | +400 | 6.0 | 12 | |||
| 18 | 50 | -200 | +140 | 6.0 | 12 | |||
| 19 | 9 | John Davies Derrick Kime | 100 | -620 | +500 | 4.0 | 12 | |
| 20 | 300 | -300 | +500 | 10.0 | 12 | |||
| 21 | 490 | -490 | +50 | 2.0 | 12 | |||
| 22 | 16 | Roy Levine Paula Levine | 680 | -1660 | -150 | 8.0 | 12 | |
| 23 | 660 | -200 | +660 | 10.0 | 12 | |||
| 24 | 300 | -120 | +300 | 12.0 | 12 | |||
| Total | 47.15% | 135.8 | 288 | |||||
| Pair 6 | Bernard Goodwin & Brian Ward Lilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Cyril Chody Noel Gellman | 430 | -150 | +430 | 10.0 | 12 | |
| 2 | 120 | -300 | +120 | 12.0 | 12 | |||
| 3 | 460 | -50 | +1210 | 4.0 | 12 | |||
| 4 | 11 | Ken Heaver Rosa Giovannini | 100 | -100 | +660 | 2.0 | 12 | |
| 5 | 100 | -300 | +620 | 4.0 | 12 | |||
| 6 | 600 | -660 | +100 | 5.0 | 12 | |||
| 7 | 10 | Ian Engel Ann Anthorp | 620 | -1370 | +600 | 7.0 | 12 | |
| 8 | 430 | -50 | +430 | 10.0 | 12 | |||
| 9 | 150 | -150 | +140 | 1.0 | 12 | |||
| 10 | 9 | John Davies Derrick Kime | 100 | -100 | +630 | 2.0 | 12 | |
| 11 | 170 | -430 | +50 | 2.5 | 12 | |||
| 12 | 50 | -110 | +100 | 6.0 | 12 | |||
| 13 | 16 | Roy Levine Paula Levine | 630 | -630 | -170 | 3.0 | 12 | |
| 14 | 200 | +170 | +1100 | 3.0 | 12 | |||
| 15 | 150 | -400 | +620 | 8.0 | 12 | |||
| 16 | 15 | Keith Mann Peter Cotterill | 50 | -470 | +50 | 12.0 | 12 | |
| 17 | 100 | -400 | +100 | 12.0 | 12 | |||
| 18 | 100 | -140 | +200 | 3.0 | 12 | |||
| 19 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 200 | -620 | +500 | 7.0 | 12 | |
| 20 | 100 | -300 | +500 | 5.0 | 12 | |||
| 21 | 420 | -490 | +50 | 10.0 | 12 | |||
| 22 | 13 | Ronnie Bourne Amanda Ellis | 1050 | -1660 | -150 | 6.0 | 12 | |
| 23 | 200 | -200 | +660 | 0.0 | 12 | |||
| 24 | 120 | -120 | +300 | 0.0 | 12 | |||
| Total | 46.70% | 134.5 | 288 | |||||
| Pair 7 | Geoff Lane & Pralab Barua | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 420 | -150 | +430 | 6.0 | 12 | |
| 2 | 300 | -300 | +120 | 0.0 | 12 | |||
| 3 | 940 | -50 | +1210 | 8.0 | 12 | |||
| 4 | 13 | Ronnie Bourne Amanda Ellis | 660 | -100 | +660 | 12.0 | 12 | |
| 5 | 620 | -300 | +620 | 12.0 | 12 | |||
| 6 | 600 | -660 | +100 | 5.0 | 12 | |||
| 7 | 12 | Cyril Chody Noel Gellman | 630 | -1370 | +600 | 4.0 | 12 | |
| 8 | 300 | -50 | +430 | 4.0 | 12 | |||
| 9 | 140 | -150 | +140 | 12.0 | 12 | |||
| 10 | 11 | Ken Heaver Rosa Giovannini | 100 | -100 | +630 | 2.0 | 12 | |
| 11 | 430 | -430 | +50 | 0.2 | 12 | |||
| 12 | 50 | -110 | +100 | 6.0 | 12 | |||
| 13 | 10 | Ian Engel Ann Anthorp | 630 | -630 | -170 | 3.0 | 12 | |
| 14 | 770 | +170 | +1100 | 10.0 | 12 | |||
| 15 | 620 | -400 | +620 | 12.0 | 12 | |||
| 16 | 9 | John Davies Derrick Kime | 140 | -50 | +470 | 8.0 | 12 | |
| 17 | 50 | -100 | +400 | 6.0 | 12 | |||
| 18 | 100 | -200 | +140 | 4.0 | 12 | |||
| 19 | 16 | Roy Levine Paula Levine | 200 | -500 | +620 | 5.0 | 12 | |
| 20 | 130 | -500 | +300 | 10.0 | 12 | |||
| 21 | 490 | -50 | +490 | 10.0 | 12 | |||
| 22 | 15 | Keith Mann Peter Cotterill | 500 | -1660 | -150 | 10.0 | 12 | |
| 23 | 620 | -200 | +660 | 2.0 | 12 | |||
| 24 | 150 | -120 | +300 | 9.0 | 12 | |||
| Total | 55.62% | 160.2 | 288 | |||||
| Pair 8 | George Meyer & Wendy Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Roy Levine Paula Levine | 180 | -150 | +430 | 4.0 | 12 | |
| 2 | 100 | -300 | +120 | 3.0 | 12 | |||
| 3 | 50 | -50 | +1210 | 0.0 | 12 | |||
| 4 | 15 | Keith Mann Peter Cotterill | 230 | -100 | +660 | 6.0 | 12 | |
| 5 | 150 | -300 | +620 | 8.0 | 12 | |||
| 6 | 170 | -660 | +100 | 8.0 | 12 | |||
| 7 | 14 | Guy Fraser-Sampson Cheryl Fraser-Sampson | 600 | -1370 | +600 | 12.0 | 12 | |
| 8 | 400 | -50 | +430 | 6.0 | 12 | |||
| 9 | 50 | -150 | +140 | 6.0 | 12 | |||
| 10 | 13 | Ronnie Bourne Amanda Ellis | 100 | -100 | +630 | 2.0 | 12 | |
| 11 | 50% | -430 | +50 | 6.0 | 12 | |||
| 12 | 100 | -110 | +100 | 12.0 | 12 | |||
| 13 | 12 | Cyril Chody Noel Gellman | 170 | -630 | -170 | 12.0 | 12 | |
| 14 | 200 | +170 | +1100 | 3.0 | 12 | |||
| 15 | 170 | -400 | +620 | 10.0 | 12 | |||
| 16 | 11 | Ken Heaver Rosa Giovannini | 470 | -50 | +470 | 12.0 | 12 | |
| 17 | 400 | -100 | +400 | 12.0 | 12 | |||
| 18 | 200 | -200 | +140 | 0.0 | 12 | |||
| 19 | 10 | Ian Engel Ann Anthorp | 620 | -620 | +500 | 0.0 | 12 | |
| 20 | 200 | -300 | +500 | 8.0 | 12 | |||
| 21 | 490 | -490 | +50 | 2.0 | 12 | |||
| 22 | 9 | John Davies Derrick Kime | 1660 | +150 | +1660 | 11.0 | 12 | |
| 23 | 630 | -660 | +200 | 7.0 | 12 | |||
| 24 | 150 | -300 | +120 | 3.0 | 12 | |||
| Total | 53.13% | 153.0 | 288 | |||||
| Pair 9 | John Davies & Derrick Kime | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Peter Brent Michael Stern | 50 | -430 | +150 | 10.0 | 12 | |
| 2 | 50 | -120 | +300 | 5.0 | 12 | |||
| 3 | 980 | -1210 | +50 | 2.0 | 12 | |||
| 7 | 2 | Harvey Laurance Martin Brand | 660 | -600 | +1370 | 10.0 | 12 | |
| 8 | 430 | -430 | +50 | 2.0 | 12 | |||
| 9 | 100 | -140 | +150 | 3.0 | 12 | |||
| 10 | 6 | Bernard Goodwin Brian Ward Lilley | 100 | -630 | +100 | 10.0 | 12 | |
| 11 | 170 | -50 | +430 | 9.5 | 12 | |||
| 12 | 50 | -100 | +110 | 6.0 | 12 | |||
| 13 | 3 | Brian Silverstone Sylvia Stock | 630 | +170 | +630 | 9.0 | 12 | |
| 14 | 450 | -1100 | -170 | 5.0 | 12 | |||
| 15 | 50 | -620 | +400 | 6.0 | 12 | |||
| 16 | 7 | Geoff Lane Pralab Barua | 140 | -470 | +50 | 4.0 | 12 | |
| 17 | 50 | -400 | +100 | 6.0 | 12 | |||
| 18 | 100 | -140 | +200 | 8.0 | 12 | |||
| 19 | 4 | Norman Wraight Terry Seaforth | 100 | -500 | +620 | 8.0 | 12 | |
| 20 | 300 | -500 | +300 | 2.0 | 12 | |||
| 21 | 490 | -50 | +490 | 10.0 | 12 | |||
| 22 | 8 | George Meyer Wendy Spencer | 1660 | -1660 | -150 | 1.0 | 12 | |
| 23 | 630 | -200 | +660 | 5.0 | 12 | |||
| 24 | 150 | -120 | +300 | 9.0 | 12 | |||
| Total | 51.79% | 130.5 | 252 | |||||
| Pair 10 | Ian Engel & Ann Anthorp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Harvey Laurance Martin Brand | 100 | -660 | +100 | 10.0 | 12 | |
| 5 | 300 | -620 | +300 | 2.0 | 12 | |||
| 6 | 100 | -100 | +660 | 1.0 | 12 | |||
| 7 | 6 | Bernard Goodwin Brian Ward Lilley | 620 | -600 | +1370 | 5.0 | 12 | |
| 8 | 430 | -430 | +50 | 2.0 | 12 | |||
| 9 | 150 | -140 | +150 | 11.0 | 12 | |||
| 10 | 3 | Brian Silverstone Sylvia Stock | 630 | -630 | +100 | 2.0 | 12 | |
| 11 | 150 | -50 | +430 | 6.0 | 12 | |||
| 12 | 90 | -100 | +110 | 10.0 | 12 | |||
| 13 | 7 | Geoff Lane Pralab Barua | 630 | +170 | +630 | 9.0 | 12 | |
| 14 | 770 | -1100 | -170 | 2.0 | 12 | |||
| 15 | 620 | -620 | +400 | 0.0 | 12 | |||
| 16 | 4 | Norman Wraight Terry Seaforth | 100 | -470 | +50 | 10.0 | 12 | |
| 17 | 50 | -400 | +100 | 6.0 | 12 | |||
| 18 | 50 | -140 | +200 | 6.0 | 12 | |||
| 19 | 8 | George Meyer Wendy Spencer | 620 | -500 | +620 | 12.0 | 12 | |
| 20 | 200 | -500 | +300 | 4.0 | 12 | |||
| 21 | 490 | -50 | +490 | 10.0 | 12 | |||
| 22 | 1 | Peter Brent Michael Stern | 1430 | -1660 | -150 | 4.0 | 12 | |
| 23 | 630 | -200 | +660 | 5.0 | 12 | |||
| 24 | 50 | -120 | +300 | 4.0 | 12 | |||
| Total | 48.02% | 121.0 | 252 | |||||
| Pair 11 | Ken Heaver & Rosa Giovannini | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Harvey Laurance Martin Brand | 150 | -150 | +430 | 0.0 | 12 | |
| 2 | 100 | -300 | +120 | 10.0 | 12 | |||
| 3 | 1210 | -50 | +1210 | 12.0 | 12 | |||
| 4 | 6 | Bernard Goodwin Brian Ward Lilley | 100 | -660 | +100 | 10.0 | 12 | |
| 5 | 100 | -620 | +300 | 8.0 | 12 | |||
| 6 | 600 | -100 | +660 | 7.0 | 12 | |||
| 7 | 3 | Brian Silverstone Sylvia Stock | 1370 | -600 | +1370 | 12.0 | 12 | |
| 8 | 50 | -430 | +50 | 11.0 | 12 | |||
| 9 | 110 | -140 | +150 | 8.0 | 12 | |||
| 10 | 7 | Geoff Lane Pralab Barua | 100 | -630 | +100 | 10.0 | 12 | |
| 11 | 430 | -50 | +430 | 11.8 | 12 | |||
| 12 | 50 | -100 | +110 | 6.0 | 12 | |||
| 13 | 4 | Norman Wraight Terry Seaforth | 620 | +170 | +630 | 4.0 | 12 | |
| 14 | 450 | -1100 | -170 | 5.0 | 12 | |||
| 15 | 400 | -620 | +400 | 12.0 | 12 | |||
| 16 | 8 | George Meyer Wendy Spencer | 470 | -470 | +50 | 0.0 | 12 | |
| 17 | 400 | -400 | +100 | 0.0 | 12 | |||
| 18 | 200 | -140 | +200 | 12.0 | 12 | |||
| 19 | 1 | Peter Brent Michael Stern | 200 | -500 | +620 | 10.0 | 12 | |
| 20 | 500 | -500 | +300 | 0.0 | 12 | |||
| 21 | 460 | -50 | +490 | 4.0 | 12 | |||
| Total | 60.63% | 152.8 | 252 | |||||
| Pair 12 | Cyril Chody & Noel Gellman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Bernard Goodwin Brian Ward Lilley | 430 | -430 | +150 | 2.0 | 12 | |
| 2 | 120 | -120 | +300 | 0.0 | 12 | |||
| 3 | 460 | -1210 | +50 | 8.0 | 12 | |||
