Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Kime

MCC BRIDGE SOCIETY

Tuesday 30 August 11

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Norman Freedman & Martin Brand239.9/ 33671.40 36
2 15 Jonh Pemberton & Helen Erichson203.4/ 33660.54 30
3 9 Brian Higgins & Derrick Kime196.2/ 33658.39 24
4 3 Tim Lawrence & Michael Alsford192.6/ 33657.32 18
5 2 Brian Silverstone & Harvey Laurance191.2/ 33656.90 12
6 14 Arthur Goddard & Graham Oliffe189.8/ 33656.49 6
7 17 Richard Cumming-Bruce & Dave Strawbridge188.1/ 33655.98  
8 10 Nigel Clayton & Irene Fine176.1/ 33652.41  
9 12 Clive Winton & Diana Winton169.9/ 33650.57  
10 7 Guy Fraser-Sampson & Cheryl Fraser-Sampson162.2/ 33648.27  
11 8 Pat Brand & Sylvia Stock160.4/ 33647.74  
12 18 Pralab Barua & Geoff Lane156.0/ 33646.43  
13 5 Joan Halpern & Ernest Maurice150.9/ 33644.91  
14 6 Peter Brent & Bernice Lancer149.1/ 33644.38  
15 11 John McKerrow & Una McKerrow144.0/ 33642.86  
16 16 Ian Engel & Amanda Ellis129.6/ 33638.57  
17 13 Howard Salter & John Salter122.8/ 33636.55  
18 1 Michael Brecknell & Kate Woodruff106.0/ 33631.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2.0 4.0 1.0 12.0 3.0 3.0 0.0 3.0 2.0 5.0 0.0 1.0 12.0 3.0 4.0 9.0 2.0 5.0 11.0 3.0 10.0 9.0 0.0 2.0       1 106.0
2       5.0 13.0 3.0 8.0 14.0 7.0 5.0 6.0 7.0 14.0 14.0 0.0 1.0 7.0 12.0 11.0 0.0 10.0 8.0 10.0 6.0 13.9 5.9 10.4 2 191.2
3 4.0 1.0 10.0       8.0 8.0 7.0 12.0 10.0 14.0 7.0 9.0 7.0 1.0 13.0 14.0 4.0 3.0 4.0 11.0 6.0 14.0 9.3 12.7 3.6 3 192.6
4 12.0 13.0 10.0 9.0 11.0 3.0       5.0 10.0 10.0 10.0 12.0 14.0 14.0 7.0 10.0 11.0 12.0 4.0 11.0 10.0 6.0 13.9 12.7 9.3 4 239.9
5 5.0 2.0 7.0 10.0 3.0 0.0 11.0 8.0 7.0       3.0 9.0 2.0 9.0 10.0 5.0 4.0 9.0 10.0 1.0 2.0 6.0 11.6 2.4 13.9 5 150.9
6 5.0 9.0 7.0 0.0 13.0 7.0 3.0 12.0 7.0 0.0 10.0 2.0       9.0 0.0 5.0 4.0 9.0 4.0 5.0 10.0 6.0 7.0 8.1 7.0 6 149.1
7 14.0 9.0 13.0 5.0 10.0 7.0 14.0 3.0 0.0 0.0 2.0 4.0 11.0 14.0 7.0       11.0 14.0 14.0 1.0 2.0 0.0 4.7 2.4 0.1 7 162.2
8 0.0 6.0 1.0 5.0 3.0 14.0 12.0 10.0 14.0 5.0 10.0 1.0 7.0 3.0 11.0 10.0 1.0 9.0       14.0 2.0 6.0 2.4 2.4 11.6 8 160.4
9 8.0 0.0 13.0 14.0 8.0 11.0 8.0 0.0 12.0 10.0 14.0 7.0 0.0 6.0 11.0 9.0 4.0 0.0 14.0 8.0 14.0       8.4 8.4 8.4 9 196.2
10 12.0 10.0 13.0 14.0 1.0 7.0 6.0 0.0 7.0 14.0 12.0 10.0 7.0 5.0 7.0 4.0 13.0 5.0 3.0 2.0 10.0       2.4 11.6 0.1 10 176.1
11 9.0 5.0 7.0 9.0 1.0 11.0 0.0 11.0 14.0 2.0 4.0 0.0 7.0 11.0 3.0 0.0 7.0 4.0 0.0 6.0 0.0 13.0 12.0 8.0       11 144.0
12       9.0 4.0 7.0 6.0 6.0 7.0 9.0 4.0 13.0 4.0 2.0 0.0 5.0 10.0 14.0 10.0 5.0 4.0 5.0 14.0 12.0 7.0 5.9 7.0 12 169.9
13 0.0 5.0 1.0       2.0 4.0 0.0 9.0 4.0 4.0 14.0 8.0 3.0 5.0 4.0 9.0 3.0 11.0 4.0 9.0 4.0 8.0 0.1 8.1 3.6 13 122.8
14 10.0 13.0 4.0 9.0 11.0 0.0       4.0 0.0 7.0 11.0 5.0 12.0 5.0 12.0 9.0 10.0 5.0 10.0 6.0 4.0 8.0 9.3 11.6 13.9 14 189.8
15 14.0 8.0 13.0 5.0 3.0 11.0 6.0 14.0 2.0       2.0 11.0 10.0 5.0 14.0 9.0 3.0 14.0 4.0 13.0 12.0 14.0 4.7 1.3 10.4 15 203.4
16 2.0 1.0 4.0 0.0 6.0 3.0 3.0 6.0 7.0 9.0 14.0 13.0       13.0 7.0 2.0 3.0 0.0 0.0 3.0 8.0 0.0 11.6 11.6 2.4 16 129.6
17 6.0 14.0 1.0 4.0 11.0 14.0 14.0 11.0 12.0 14.0 4.0 12.0 0.0 0.0 14.0       10.0 11.0 10.0 0.0 12.0 8.0 0.1 1.3 4.7 17 188.1
18 9.0 12.0 7.0 2.0 11.0 11.0 11.0 2.0 7.0 9.0 8.0 7.0 3.0 0.0 7.0 13.0 1.0 0.0       3.0 4.0 8.0 7.0 7.0 7.0 18 156.0



Ranking

Results produced on Wednesday 31 August 11 at 12:16 am