Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Lawrence
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | John Pemberton & Richard Cumming-Bruce | 267.9/ 440 | 60.89 | 48 |
| 2 | 1 | Geoff Ellis & Tim Lawrence | 278.5/ 480 | 58.02 | 42 |
| 3 | 9 | Peter Brent & Sylvia Stock | 266.5/ 480 | 55.52 | 36 |
| 4 | 24 | Ken Heaver & Derrick Kime | 243.8/ 440 | 55.41 | 30 |
| 5 | 14 | Brian Higgins & Amanda Ellis | 241.5/ 440 | 54.89 | 24 |
| 6 | 13 | Russell Tenzer & Gary Diamond | 241.1/ 440 | 54.80 | 18 |
| 7 | 18 | Michael & Jill Stern | 233.8/ 440 | 53.14 | 12 |
| 8 | 23 | Nigel Clayton & Irene Fine | 232.1/ 440 | 52.75 | 6 |
| 9 | 20 | Elliot & Beverly Black | 230.0/ 440 | 52.27 | |
| 10 | 2 | Brian Silverstone & Michael Alsford | 248.9/ 480 | 51.85 | |
| 11 | 5 | Geoff Lane & Donald Sharpe | 248.0/ 480 | 51.67 | |
| 12 | 4 | Guy & Cheryl Fraser-Sampson | 246.1/ 480 | 51.27 | |
| 13 | 16 | Steve Foster & Barrie Gilbert | 220.4/ 440 | 50.09 | |
| 14 | 10 | George Meyer & Wendy Spencer | 234.6/ 480 | 48.88 | |
| 15 | 17 | Gordon & Jill Cochran | 214.0/ 440 | 48.64 | |
| 16 | 19 | Philip & Tessa Alterman | 208.6/ 440 | 47.41 | |
| 17 | 8 | Ernest Maurice & Estelle Cohen | 224.2/ 480 | 46.71 | |
| 18 | 7 | Simon & Malgosia Alterman | 217.5/ 480 | 45.31 | |
| 19 | 6 | Pralab Barua & Mike Pearce | 211.4/ 480 | 44.04 | |
| 20 | 22 | Colin & Andy Freedman | 192.5/ 440 | 43.75 | |
| 21 | 3 | John & Una McKerrow | 201.9/ 480 | 42.06 | |
| 22 | 11 | Harvey Laurance & Steve Eginton | 197.2/ 480 | 41.08 | |
| 23 | 21 | Ron Gerard & John Abrahamson | 179.5/ 440 | 40.80 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9.0 | 8.0 | 19.0 | 12.0 | 11.0 | 9.0 | 18.0 | 12.0 | 17.0 | 4.5 | 11.0 | 18.0 | 18.0 | 8.0 | 6.0 | 10.0 | 12.0 | 19.0 | 13.0 | 13.0 | 6.0 | 11.0 | 3.0 | 11.0 | 1 | 278.5 |
| 2 | 11.0 | 12.0 | 10.0 | 4.0 | 1.0 | 9.0 | 6.0 | 14.0 | 3.0 | 19.9 | 18.0 | 6.0 | 13.0 | 8.0 | 16.0 | 4.0 | 16.0 | 6.0 | 20.0 | 13.0 | 12.0 | 7.0 | 0.0 | 20.0 | 2 | 248.9 |
| 3 | 0.0 | 15.0 | 1.0 | 19.0 | 11.0 | 18.0 | 4.0 | 4.0 | 3.0 | 8.9 | 11.0 | 1.0 | 1.0 | 0.0 | 6.0 | 20.0 | 12.0 | 8.0 | 10.0 | 4.0 | 12.0 | 17.0 | 2.0 | 14.0 | 3 | 201.9 |
| 4 | 19.0 | 8.0 | 0.0 | 12.0 | 4.0 | 18.0 | 12.0 | 4.0 | 9.0 | 0.1 | 11.0 | 20.0 | 13.0 | 20.0 | 6.0 | 10.0 | 18.0 | 11.0 | 6.0 | 20.0 | 18.0 | 0.0 | 4.0 | 3.0 | 4 | 246.1 |
| 5 | 14.0 | 8.0 | 13.0 | 18.0 | 16.0 | 0.0 | 2.0 | 16.0 | 6.0 | 10.0 | 11.0 | 11.0 | 1.0 | 3.0 | 2.0 | 17.0 | 20.0 | 16.0 | 6.0 | 13.0 | 0.0 | 11.0 | 17.0 | 17.0 | 5 | 248.0 |
| 6 | 3.0 | 15.0 | 2.0 | 1.0 | 20.0 | 18.0 | 8.0 | 18.0 | 0.0 | 3.4 | 4.0 | 11.0 | 20.0 | 3.0 | 11.0 | 10.0 | 12.0 | 2.0 | 1.0 | 0.0 | 20.0 | 3.0 | 9.0 | 17.0 | 6 | 211.4 |
| 7 | 16.0 | 18.0 | 4.0 | 12.0 | 1.0 | 9.0 | 18.0 | 16.0 | 12.0 | 4.5 | 20.0 | 4.0 | 7.0 | 5.0 | 16.0 | 10.0 | 2.0 | 0.0 | 6.0 | 13.0 | 6.0 | 3.0 | 12.0 | 3.0 | 7 | 217.5 |
| 8 | 19.0 | 0.0 | 7.0 | 6.0 | 6.0 | 9.0 | 12.0 | 4.0 | 9.0 | 12.2 | 2.0 | 1.0 | 13.0 | 15.0 | 9.0 | 10.0 | 0.0 | 19.0 | 13.0 | 13.0 | 2.0 | 14.0 | 17.0 | 12.0 | 8 | 224.2 |
| 9 | 12.0 | 20.0 | 13.0 | 12.0 | 6.0 | 9.0 | 1.0 | 20.0 | 14.0 | 4.5 | 0.0 | 11.0 | 4.0 | 8.0 | 16.0 | 17.0 | 14.0 | 9.0 | 16.0 | 13.0 | 12.0 | 20.0 | 6.0 | 9.0 | 9 | 266.5 |
| 10 | 3.0 | 2.0 | 7.0 | 12.0 | 16.0 | 18.0 | 1.0 | 4.0 | 17.0 | 16.6 | 11.0 | 16.0 | 8.0 | 18.0 | 20.0 | 2.0 | 8.0 | 4.0 | 2.0 | 14.0 | 6.0 | 17.0 | 9.0 | 3.0 | 10 | 234.6 |
| 11 | 6.0 | 8.0 | 16.0 | 20.0 | 6.0 | 9.0 | 12.0 | 10.0 | 0.0 | 12.2 | 11.0 | 11.0 | 6.0 | 12.0 | 0.0 | 0.0 | 4.0 | 14.0 | 1.0 | 2.0 | 4.0 | 13.0 | 17.0 | 3.0 | 11 | 197.2 |
| 13 | 11.0 | 12.0 | 16.0 | 8.0 | 19.0 | 11.0 | 8.0 | 16.0 | 17.0 | 11.1 | 20.0 | 9.0 | 7.0 | 0.0 | 0.0 | 18.0 | 0.0 | 4.0 | 19.0 | 18.0 | 0.0 | 17.0 | 13 | 241.1 | ||
| 14 | 4.0 | 2.0 | 10.0 | 16.0 | 14.0 | 11.0 | 16.0 | 16.0 | 6.0 | 15.5 | 9.0 | 0.0 | 12.0 | 2.0 | 18.0 | 3.0 | 16.0 | 6.0 | 19.0 | 20.0 | 17.0 | 9.0 | 14 | 241.5 | ||
| 15 | 9.0 | 8.0 | 13.0 | 14.0 | 9.0 | 2.0 | 19.0 | 0.0 | 11.0 | 19.9 | 9.0 | 4.0 | 19.0 | 17.0 | 20.0 | 20.0 | 8.0 | 18.0 | 14.0 | 9.0 | 8.0 | 17.0 | 15 | 267.9 | ||
| 16 | 1.0 | 20.0 | 19.0 | 1.0 | 14.0 | 11.0 | 8.0 | 16.0 | 3.0 | 3.4 | 9.0 | 9.0 | 14.0 | 8.0 | 9.0 | 10.0 | 7.0 | 7.0 | 14.0 | 17.0 | 20.0 | 0.0 | 16 | 220.4 | ||
| 17 | 20.0 | 5.0 | 7.0 | 8.0 | 16.0 | 2.0 | 19.0 | 16.0 | 14.0 | 10.0 | 9.0 | 9.0 | 0.0 | 17.0 | 8.0 | 1.0 | 14.0 | 7.0 | 8.0 | 13.0 | 3.0 | 8.0 | 17 | 214.0 | ||
| 18 | 8.0 | 0.0 | 20.0 | 8.0 | 4.0 | 2.0 | 18.0 | 4.0 | 20.0 | 7.8 | 16.0 | 9.0 | 14.0 | 10.0 | 18.0 | 20.0 | 0.0 | 7.0 | 18.0 | 6.0 | 18.0 | 6.0 | 18 | 233.8 | ||
| 19 | 1.0 | 12.0 | 13.0 | 8.0 | 4.0 | 20.0 | 8.0 | 10.0 | 20.0 | 16.6 | 2.0 | 12.0 | 4.0 | 10.0 | 4.0 | 14.0 | 7.0 | 7.0 | 8.0 | 3.0 | 14.0 | 11.0 | 19 | 208.6 | ||
| 20 | 17.0 | 18.0 | 7.0 | 2.0 | 14.0 | 11.0 | 12.0 | 2.0 | 9.0 | 2.0 | 13.0 | 15.0 | 4.0 | 16.0 | 20.0 | 1.0 | 10.0 | 16.0 | 8.0 | 0.0 | 16.0 | 17.0 | 20 | 230.0 | ||
| 21 | 6.0 | 12.0 | 4.0 | 0.0 | 0.0 | 2.0 | 3.0 | 15.5 | 0.0 | 16.0 | 7.0 | 12.0 | 11.0 | 10.0 | 8.0 | 12.0 | 4.0 | 7.0 | 2.0 | 20.0 | 11.0 | 17.0 | 21 | 179.5 | ||
| 22 | 14.0 | 12.0 | 18.0 | 19.0 | 2.0 | 8.0 | 8.0 | 15.5 | 2.0 | 14.0 | 7.0 | 5.0 | 14.0 | 0.0 | 6.0 | 11.0 | 14.0 | 0.0 | 14.0 | 3.0 | 3.0 | 3.0 | 22 | 192.5 | ||
| 23 | 17.0 | 5.0 | 9.0 | 11.0 | 2.0 | 4.0 | 17.0 | 0.1 | 18.0 | 19.0 | 19.0 | 20.0 | 4.0 | 3.0 | 2.0 | 9.0 | 18.0 | 6.0 | 20.0 | 9.0 | 3.0 | 17.0 | 23 | 232.1 | ||
| 24 | 1.0 | 8.0 | 19.0 | 11.0 | 14.0 | 6.0 | 11.0 | 7.8 | 9.0 | 19.0 | 16.0 | 12.0 | 14.0 | 10.0 | 12.0 | 16.0 | 14.0 | 7.0 | 16.0 | 7.0 | 11.0 | 3.0 | 24 | 243.8 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Geoff Ellis & Tim Lawrence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Russell Tenzer Gary Diamond | 170 | +110 | +480 | 9.0 | 20 | |
| 2 | 480 | -980 | +50 | 8.0 | 20 | |||
| 3 | 24 | Ken Heaver Derrick Kime | 100 | -1100 | +100 | 19.0 | 20 | |
| 4 | 720 | +600 | +1460 | 12.0 | 20 | |||
| 5 | 23 | Nigel Clayton Irene Fine | 940 | -1020 | -440 | 11.0 | 20 | |
| 6 | 450 | -50 | +480 | 9.0 | 20 | |||
| 7 | 22 | Colin Freedman Andy Freedman | 100 | -690 | +100 | 18.0 | 20 | |
| 8 | 140 | -100 | +530 | 12.0 | 20 | |||
| 9 | 21 | Ron Gerard John Abrahamson | 420 | -100 | +450 | 17.0 | 20 | |
| 10 | 100 | -790 | +620 | 4.5 | 20 | |||
| 11 | 20 | Elliot Black Beverly Black | 480 | -1100 | +50 | 11.0 | 20 | |
| 12 | 660 | -110 | +690 | 18.0 | 20 | |||
| 13 | 19 | Philip Alterman Tessa Alterman | 300 | -620 | +500 | 18.0 | 20 | |
| 14 | 80 | -300 | +470 | 8.0 | 20 | |||
| 15 | 18 | Michael Stern Jill Stern | 50 | -200 | +200 | 6.0 | 20 | |
| 16 | 170 | -50 | +430 | 10.0 | 20 | |||
| 17 | 17 | Gordon Cochran Jill Cochran | 100 | -990 | +150 | 12.0 | 20 | |
| 18 | 130 | -500 | +130 | 19.0 | 20 | |||
| 19 | 16 | Steve Foster Barrie Gilbert | 100 | -200 | +500 | 13.0 | 20 | |
| 20 | 200 | +100 | +560 | 13.0 | 20 | |||
| 21 | 15 | John Pemberton Richard Cumming-Bruce | 110 | -200 | +630 | 6.0 | 20 | |
| 22 | 300 | -990 | +200 | 11.0 | 20 | |||
| 23 | 14 | Brian Higgins Amanda Ellis | 620 | -620 | +100 | 3.0 | 20 | |
| 24 | 90 | -180 | +50 | 11.0 | 20 | |||
| Total | 58.02% | 278.5 | 480 | |||||
| Pair 2 | Brian Silverstone & Michael Alsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | John Pemberton Richard Cumming-Bruce | 170 | -480 | -110 | 11.0 | 20 | |
| 2 | 480 | -50 | +980 | 12.0 | 20 | |||
| 3 | 14 | Brian Higgins Amanda Ellis | 600 | -1100 | +100 | 10.0 | 20 | |
| 4 | 620 | +600 | +1460 | 4.0 | 20 | |||
| 5 | 13 | Russell Tenzer Gary Diamond | 1020 | -1020 | -440 | 1.0 | 20 | |
| 6 | 450 | -50 | +480 | 9.0 | 20 | |||
| 7 | 24 | Ken Heaver Derrick Kime | 630 | -690 | +100 | 6.0 | 20 | |
| 8 | 170 | -100 | +530 | 14.0 | 20 | |||
| 9 | 23 | Nigel Clayton Irene Fine | 50 | -100 | +450 | 3.0 | 20 | |
| 10 | 620 | -790 | +620 | 19.9 | 20 | |||
| 11 | 22 | Colin Freedman Andy Freedman | 450 | -1100 | +50 | 18.0 | 20 | |
| 12 | 50 | -110 | +690 | 6.0 | 20 | |||
| 13 | 21 | Ron Gerard John Abrahamson | 200 | -620 | +500 | 13.0 | 20 | |
| 14 | 80 | -300 | +470 | 8.0 | 20 | |||
| 15 | 20 | Elliot Black Beverly Black | 150 | -200 | +200 | 16.0 | 20 | |
| 16 | 140 | -50 | +430 | 4.0 | 20 | |||
| 17 | 19 | Philip Alterman Tessa Alterman | 50 | -990 | +150 | 16.0 | 20 | |
| 18 | 110 | -500 | +130 | 6.0 | 20 | |||
| 19 | 18 | Michael Stern Jill Stern | 500 | -200 | +500 | 20.0 | 20 | |
| 20 | 200 | +100 | +560 | 13.0 | 20 | |||
| 21 | 17 | Gordon Cochran Jill Cochran | 130 | -200 | +630 | 12.0 | 20 | |
| 22 | 650 | -990 | +200 | 7.0 | 20 | |||
| 23 | 16 | Steve Foster Barrie Gilbert | 100 | -100 | +620 | 0.0 | 20 | |
| 24 | 180 | -50 | +180 | 20.0 | 20 | |||
| Total | 51.85% | 248.9 | 480 | |||||
| Pair 3 | John & Una McKerrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Gordon Cochran Jill Cochran | 110 | +110 | +480 | 0.0 | 20 | |
| 2 | 450 | -980 | +50 | 15.0 | 20 | |||
| 3 | 16 | Steve Foster Barrie Gilbert | 100 | -100 | +1100 | 1.0 | 20 | |
| 4 | 600 | -1460 | -600 | 19.0 | 20 | |||
| 5 | 15 | John Pemberton Richard Cumming-Bruce | 940 | -1020 | -440 | 11.0 | 20 | |
| 6 | 480 | -50 | +480 | 18.0 | 20 | |||
| 7 | 14 | Brian Higgins Amanda Ellis | 680 | -690 | +100 | 4.0 | 20 | |
| 8 | 100 | -100 | +530 | 4.0 | 20 | |||
| 9 | 13 | Russell Tenzer Gary Diamond | 50 | -100 | +450 | 3.0 | 20 | |
| 10 | 100 | -790 | +620 | 8.9 | 20 | |||
| 11 | 24 | Ken Heaver Derrick Kime | 480 | -1100 | +50 | 11.0 | 20 | |
| 12 | 110 | -110 | +690 | 1.0 | 20 | |||
| 13 | 23 | Nigel Clayton Irene Fine | 620 | -620 | +500 | 1.0 | 20 | |
| 14 | 300 | -300 | +470 | 0.0 | 20 | |||
| 15 | 22 | Colin Freedman Andy Freedman | 50 | -200 | +200 | 6.0 | 20 | |
| 16 | 430 | -50 | +430 | 20.0 | 20 | |||
| 17 | 21 | Ron Gerard John Abrahamson | 100 | -990 | +150 | 12.0 | 20 | |
| 18 | 100 | -500 | +130 | 8.0 | 20 | |||
| 19 | 20 | Elliot Black Beverly Black | 110 | -200 | +500 | 10.0 | 20 | |
| 20 | 140 | +100 | +560 | 4.0 | 20 | |||
| 21 | 19 | Philip Alterman Tessa Alterman | 130 | -200 | +630 | 12.0 | 20 | |
| 22 | 50 | -990 | +200 | 17.0 | 20 | |||
| 23 | 18 | Michael Stern Jill Stern | 90 | -100 | +620 | 2.0 | 20 | |
| 24 | 120 | -50 | +180 | 14.0 | 20 | |||
| Total | 42.06% | 201.9 | 480 | |||||
| Pair 4 | Guy & Cheryl Fraser-Sampson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Philip Alterman Tessa Alterman | 480 | +110 | +480 | 19.0 | 20 | |
| 2 | 480 | -980 | +50 | 8.0 | 20 | |||
| 3 | 18 | Michael Stern Jill Stern | 1100 | -1100 | +100 | 0.0 | 20 | |
| 4 | 720 | +600 | +1460 | 12.0 | 20 | |||
| 5 | 17 | Gordon Cochran Jill Cochran | 490 | +440 | +1020 | 4.0 | 20 | |
| 6 | 400 | -480 | +50 | 18.0 | 20 | |||
| 7 | 16 | Steve Foster Barrie Gilbert | 600 | -690 | +100 | 12.0 | 20 | |
| 8 | 100 | -100 | +530 | 4.0 | 20 | |||
| 9 | 15 | John Pemberton Richard Cumming-Bruce | 140 | -100 | +450 | 9.0 | 20 | |
| 10 | 790 | -790 | +620 | 0.1 | 20 | |||
| 11 | 14 | Brian Higgins Amanda Ellis | 480 | -1100 | +50 | 11.0 | 20 | |
| 12 | 690 | -110 | +690 | 20.0 | 20 | |||
| 13 | 13 | Russell Tenzer Gary Diamond | 200 | -620 | +500 | 13.0 | 20 | |
| 14 | 470 | -300 | +470 | 20.0 | 20 | |||
| 15 | 24 | Ken Heaver Derrick Kime | 50 | -200 | +200 | 6.0 | 20 | |
| 16 | 170 | -50 | +430 | 10.0 | 20 | |||
| 17 | 23 | Nigel Clayton Irene Fine | 100 | -990 | +150 | 18.0 | 20 | |
| 18 | 50 | -500 | +130 | 11.0 | 20 | |||
| 19 | 22 | Colin Freedman Andy Freedman | 150 | -200 | +500 | 6.0 | 20 | |
| 20 | 560 | +100 | +560 | 20.0 | 20 | |||
| 21 | 21 | Ron Gerard John Abrahamson | 200 | -200 | +630 | 18.0 | 20 | |
| 22 | 990 | -990 | +200 | 0.0 | 20 | |||
| 23 | 20 | Elliot Black Beverly Black | 120 | -100 | +620 | 4.0 | 20 | |
| 24 | 50 | -50 | +180 | 3.0 | 20 | |||
| Total | 51.27% | 246.1 | 480 | |||||
| Pair 5 | Geoff Lane & Donald Sharpe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Ron Gerard John Abrahamson | 230 | +110 | +480 | 14.0 | 20 | |
| 2 | 480 | -980 | +50 | 8.0 | 20 | |||
| 3 | 20 | Elliot Black Beverly Black | 300 | -1100 | +100 | 13.0 | 20 | |
| 4 | 1370 | +600 | +1460 | 18.0 | 20 | |||
| 5 | 19 | Philip Alterman Tessa Alterman | 490 | -1020 | -440 | 16.0 | 20 | |
| 6 | 50 | -50 | +480 | 0.0 | 20 | |||
| 7 | 18 | Michael Stern Jill Stern | 100 | -100 | +690 | 2.0 | 20 | |
| 8 | 100 | -530 | +100 | 16.0 | 20 | |||
| 9 | 17 | Gordon Cochran Jill Cochran | 100 | -100 | +450 | 6.0 | 20 | |
| 10 | 50% | -790 | +620 | 10.0 | 20 | |||
| 11 | 16 | Steve Foster Barrie Gilbert | 480 | -1100 | +50 | 11.0 | 20 | |
| 12 | 170 | -110 | +690 | 11.0 | 20 | |||
| 13 | 15 | John Pemberton Richard Cumming-Bruce | 620 | -620 | +500 | 1.0 | 20 | |
| 14 | 100 | -300 | +470 | 3.0 | 20 | |||
| 15 | 14 | Brian Higgins Amanda Ellis | 140 | -200 | +200 | 2.0 | 20 | |
| 16 | 420 | -50 | +430 | 17.0 | 20 | |||
| 17 | 13 | Russell Tenzer Gary Diamond | 150 | -990 | +150 | 20.0 | 20 | |
| 18 | 110 | -500 | +130 | 16.0 | 20 | |||
| 19 | 24 | Ken Heaver Derrick Kime | 150 | -200 | +500 | 6.0 | 20 | |
| 20 | 200 | +100 | +560 | 13.0 | 20 | |||
| 21 | 23 | Nigel Clayton Irene Fine | 200 | -200 | +630 | 0.0 | 20 | |
| 22 | 300 | -990 | +200 | 11.0 | 20 | |||
| 23 | 22 | Colin Freedman Andy Freedman | 620 | -100 | +620 | 17.0 | 20 | |
| 24 | 150 | -50 | +180 | 17.0 | 20 | |||
| Total | 51.67% | 248.0 | 480 | |||||
| Pair 6 | Pralab Barua & Mike Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Nigel Clayton Irene Fine | 120 | +110 | +480 | 3.0 | 20 | |
| 2 | 450 | -980 | +50 | 15.0 | 20 | |||
| 3 | 22 | Colin Freedman Andy Freedman | 790 | -1100 | +100 | 2.0 | 20 | |
| 4 | 600 | +600 | +1460 | 1.0 | 20 | |||
| 5 | 21 | Ron Gerard John Abrahamson | 440 | -1020 | -440 | 20.0 | 20 | |
| 6 | 480 | -50 | +480 | 18.0 | 20 | |||
| 7 | 20 | Elliot Black Beverly Black | 620 | -690 | +100 | 8.0 | 20 | |
| 8 | 430 | -100 | +530 | 18.0 | 20 | |||
| 9 | 19 | Philip Alterman Tessa Alterman | 450 | -450 | +100 | 0.0 | 20 | |
| 10 | 500 | -620 | +790 | 3.4 | 20 | |||
| 11 | 18 | Michael Stern Jill Stern | 800 | -1100 | +50 | 4.0 | 20 | |
| 12 | 170 | -110 | +690 | 11.0 | 20 | |||
| 13 | 17 | Gordon Cochran Jill Cochran | 500 | -620 | +500 | 20.0 | 20 | |
| 14 | 100 | -300 | +470 | 3.0 | 20 | |||
| 15 | 16 | Steve Foster Barrie Gilbert | 100 | -200 | +200 | 11.0 | 20 | |
| 16 | 170 | -50 | +430 | 10.0 | 20 | |||
| 17 | 15 | John Pemberton Richard Cumming-Bruce | 100 | -990 | +150 | 12.0 | 20 | |
| 18 | 200 | -500 | +130 | 2.0 | 20 | |||
| 19 | 14 | Brian Higgins Amanda Ellis | 200 | -200 | +500 | 1.0 | 20 | |
| 20 | 100 | +100 | +560 | 0.0 | 20 | |||
| 21 | 13 | Russell Tenzer Gary Diamond | 630 | -200 | +630 | 20.0 | 20 | |
| 22 | 850 | -990 | +200 | 3.0 | 20 | |||
| 23 | 24 | Ken Heaver Derrick Kime | 170 | -100 | +620 | 9.0 | 20 | |
| 24 | 150 | -50 | +180 | 17.0 | 20 | |||
| Total | 44.04% | 211.4 | 480 | |||||
| Pair 7 | Simon & Malgosia Alterman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Brian Higgins Amanda Ellis | 450 | +110 | +480 | 16.0 | 20 | |
| 2 | 230 | -980 | +50 | 18.0 | 20 | |||
| 3 | 13 | Russell Tenzer Gary Diamond | 710 | -1100 | +100 | 4.0 | 20 | |
| 4 | 720 | +600 | +1460 | 12.0 | 20 | |||
| 5 | 24 | Ken Heaver Derrick Kime | 1020 | -1020 | -440 | 1.0 | 20 | |
| 6 | 450 | -50 | +480 | 9.0 | 20 | |||
| 7 | 23 | Nigel Clayton Irene Fine | 100 | -690 | +100 | 18.0 | 20 | |
| 8 | 400 | -100 | +530 | 16.0 | 20 | |||
| 9 | 22 | Colin Freedman Andy Freedman | 170 | -100 | +450 | 12.0 | 20 | |
| 10 | 100 | -790 | +620 | 4.5 | 20 | |||
| 11 | 21 | Ron Gerard John Abrahamson | 50 | -1100 | +50 | 20.0 | 20 | |
| 12 | 100 | -110 | +690 | 4.0 | 20 | |||
| 13 | 20 | Elliot Black Beverly Black | 200 | -500 | +620 | 7.0 | 20 | |
| 14 | 110 | -470 | +300 | 5.0 | 20 | |||
| 15 | 19 | Philip Alterman Tessa Alterman | 150 | -200 | +200 | 16.0 | 20 | |
| 16 | 170 | -50 | +430 | 10.0 | 20 | |||
| 17 | 18 | Michael Stern Jill Stern | 500 | -990 | +150 | 2.0 | 20 | |
| 18 | 500 | -500 | +130 | 0.0 | 20 | |||
| 19 | 17 | Gordon Cochran Jill Cochran | 150 | -200 | +500 | 6.0 | 20 | |
| 20 | 200 | +100 | +560 | 13.0 | 20 | |||
| 21 | 16 | Steve Foster Barrie Gilbert | 110 | -200 | +630 | 6.0 | 20 | |
| 22 | 850 | -990 | +200 | 3.0 | 20 | |||
| 23 | 15 | John Pemberton Richard Cumming-Bruce | 200 | -100 | +620 | 12.0 | 20 | |
| 24 | 50 | -50 | +180 | 3.0 | 20 | |||
| Total | 45.31% | 217.5 | 480 | |||||
| Pair 8 | Ernest Maurice & Estelle Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Steve Foster Barrie Gilbert | 480 | +110 | +480 | 19.0 | 20 | |
| 2 | 980 | -980 | +50 | 0.0 | 20 | |||
| 3 | 15 | John Pemberton Richard Cumming-Bruce | 620 | -1100 | +100 | 7.0 | 20 | |
| 4 | 710 | +600 | +1460 | 6.0 | 20 | |||
| 5 | 14 | Brian Higgins Amanda Ellis | 990 | -1020 | -440 | 6.0 | 20 | |
| 6 | 450 | -50 | +480 | 9.0 | 20 | |||
| 7 | 13 | Russell Tenzer Gary Diamond | 600 | -690 | +100 | 12.0 | 20 | |
| 8 | 100 | -100 | +530 | 4.0 | 20 | |||
| 9 | 24 | Ken Heaver Derrick Kime | 140 | -100 | +450 | 9.0 | 20 | |
| 10 | 140 | -790 | +620 | 12.2 | 20 | |||
| 11 | 23 | Nigel Clayton Irene Fine | 980 | -1100 | +50 | 2.0 | 20 | |
| 12 | 110 | -110 | +690 | 1.0 | 20 | |||
