Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Kime

MCC BRIDGE SOCIETY

BGB Sim Pairs
Tuesday 26 July 11

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 17 Nigel Clayton & Irene Fine306.7/ 48063.90 48
2 4 Tim Lawrence & Derrick Kime286.2/ 48059.63 42
3 1 Harvey Laurance & Duggie Ettlinger279.8/ 48058.29 36
4 13 Brian Silverstone & Allan Gradus275.0/ 48057.29 30
5 5 Michael Alsford & Peter Brent262.3/ 48054.65 24
6 16 Elliot Black & Beverly Black256.7/ 48053.48 18
7 19 Russell Tenzer & Paul Phillips253.2/ 48052.75 12
8 9 Bernard Goodwin & Ian Engel249.7/ 48052.02 6
9 11 Sandra Routledge & Brian Ward Lilley245.2/ 48051.08  
10 3 Rosa Giovannini & Sylvia Stock243.0/ 48050.63  
11 22 Guy Fraser-Sampson & Cheryl Fraser-Sampson242.5/ 48050.52  
12 14 Donald Sharpe & Alastair Elliott242.3/ 48050.48  
13 20 Michael Stern & Jill Stern234.9/ 48048.94  
14 8 George Meyer & Wendy Spencer231.7/ 48048.27  
15 7 Cyril Chody & Valerie Gellman231.5/ 48048.23  
16 6 Jonathan Hoffman & Gail Hoffman230.1/ 48047.94  
17 15 Mike Pearce & Hilary Nesbitt228.8/ 48047.67  
18 21 Ronnie Bourne & Robin Kilborn220.2/ 48045.87  
19 12 Malcolm Green & Pralab Barua195.3/ 48040.69  
20 18 Mark Travis & Margaret Murphy189.8/ 48039.54  
21 2 Michael Brecknell & Keith Mann187.8/ 48039.13  
22 10 Ernest Maurice & Estelle Cohen187.3/ 48039.02  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9.0 9.0 19.0 20.0 7.0 5.0 12.0 7.8 10.0 8.0 11.0 3.0 9.0 20.0 19.0 17.0 12.0 11.0 11.0 16.0 13.0 5.0 17.0 9.0 1 279.8
2 1.0 3.0 7.0 7.0 15.0 14.0 6.0 7.8 10.0 0.0 11.0 10.0 9.0 18.0 1.0 4.0 12.0 2.0 20.0 0.0 2.0 11.0 17.0 0.0 2 187.8
3 1.0 11.0 19.0 4.0 15.0 5.0 2.0 10.0 18.0 20.0 11.0 10.0 9.0 9.0 1.0 9.0 19.0 11.0 0.0 7.0 13.0 19.0 9.0 11.0 3 243.0
4 14.0 9.0 16.0 4.0 13.0 20.0 17.0 12.2 10.0 8.0 1.0 17.0 15.0 9.0 6.0 2.0 19.0 11.0 11.0 14.0 13.0 19.0 15.0 11.0 4 286.2
5 14.0 20.0 19.0 7.0 7.0 16.0 3.0 2.3 18.0 15.0 1.0 17.0 20.0 9.0 4.0 9.0 12.0 11.0 11.0 20.0 7.0 6.0 3.0 11.0 5 262.3
6 9.0 14.0 7.0 16.0 7.0 11.0 8.0 0.1 10.0 4.0 9.0 17.0 0.0 9.0 13.0 17.0 3.0 0.0 11.0 7.0 16.0 11.0 20.0 11.0 6 230.1
7 4.0 4.0 11.0 0.0 7.0 20.0 20.0 4.5 4.0 15.0 11.0 14.0 11.0 11.0 19.0 14.0 0.0 11.0 2.0 7.0 20.0 6.0 15.0 1.0 7 231.5
8 4.0 9.0 15.0 11.0 7.0 11.0 12.0 17.7 0.0 15.0 11.0 10.0 5.0 20.0 11.0 0.0 12.0 20.0 11.0 7.0 7.0 6.0 9.0 1.0 8 231.7
9 14.0 1.0 15.0 4.0 18.0 5.0 12.0 17.7 10.0 15.0 20.0 3.0 3.0 9.0 4.0 11.0 17.0 16.0 11.0 18.0 0.0 0.0 15.0 11.0 9 249.7
10 0.0 17.0 11.0 11.0 0.0 5.0 2.0 2.3 18.0 2.0 11.0 3.0 3.0 2.0 9.0 0.0 8.0 2.0 9.0 13.0 18.0 15.0 15.0 11.0 10 187.3
11 11.0 6.0 1.0 0.0 13.0 0.0 14.0 12.2 20.0 5.0 9.0 10.0 17.0 11.0 14.0 18.0 12.0 18.0 9.0 0.0 13.0 18.0 3.0 11.0 11 245.2
12 11.0 11.0 9.0 20.0 5.0 6.0 8.0 2.3 2.0 0.0 0.0 17.0 5.0 11.0 11.0 20.0 8.0 9.0 9.0 13.0 7.0 2.0 0.0 9.0 12 195.3
13 16.0 16.0 13.0 13.0 13.0 9.0 18.0 10.0 10.0 5.0 19.0 3.0 17.0 18.0 16.0 11.0 14.0 9.0 11.0 7.0 4.0 9.0 3.0 11.0 13 275.0
14 19.0 17.0 5.0 9.0 5.0 15.0 8.0 2.3 10.0 12.0 9.0 17.0 0.0 11.0 7.0 11.0 6.0 11.0 9.0 13.0 7.0 15.0 5.0 19.0 14 242.3
15 16.0 11.0 1.0 16.0 2.0 15.0 3.0 7.8 2.0 18.0 19.0 3.0 2.0 4.0 13.0 9.0 17.0 20.0 9.0 4.0 0.0 14.0 3.0 20.0 15 228.8
16 19.0 9.0 5.0 16.0 7.0 0.0 18.0 17.7 2.0 5.0 9.0 0.0 18.0 16.0 7.0 3.0 8.0 9.0 18.0 13.0 18.0 9.0 11.0 19.0 16 256.7
17 6.0 19.0 4.0 16.0 20.0 15.0 17.0 17.7 18.0 12.0 11.0 20.0 20.0 11.0 1.0 3.0 20.0 9.0 0.0 20.0 13.0 14.0 11.0 9.0 17 306.7
18 6.0 11.0 9.0 9.0 13.0 4.0 18.0 7.8 2.0 8.0 11.0 3.0 11.0 0.0 1.0 6.0 8.0 18.0 9.0 13.0 7.0 1.0 5.0 9.0 18 189.8
19 20.0 3.0 1.0 13.0 0.0 2.0 2.0 12.2 10.0 16.0 9.0 17.0 9.0 9.0 19.0 16.0 8.0 0.0 20.0 13.0 20.0 20.0 5.0 9.0 19 253.2
20 6.0 0.0 19.0 18.0 20.0 18.0 12.0 19.9 10.0 12.0 9.0 6.0 11.0 2.0 9.0 20.0 1.0 9.0 9.0 2.0 7.0 1.0 5.0 9.0 20 234.9
21 16.0 19.0 1.0 2.0 13.0 9.0 8.0 12.2 16.0 5.0 9.0 10.0 15.0 0.0 19.0 11.0 3.0 4.0 9.0 6.0 2.0 5.0 17.0 9.0 21 220.2
22 4.0 1.0 13.0 4.0 13.0 15.0 0.0 15.5 10.0 20.0 9.0 10.0 11.0 11.0 16.0 9.0 1.0 9.0 11.0 7.0 13.0 14.0 17.0 9.0 22 242.5



Ranking

Results produced on Wednesday 27 July 11 at 12:56 am