Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Kime

MCC BRIDGE SOCIETY

Tuesday 6 September 11

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 13 Brian Silverstone & Donald Sharpe229.4/ 33668.27 42
2 7 Michael Alsford & Geoff Lane197.0/ 33658.63 36
3 12 Michael Stern & Jill Stern190.0/ 33656.55 30
4 15 Jonathan Hoffman & Gail Hoffman189.0/ 33656.25 24
5 10 Martin Brand & Tim Lawrence182.0/ 33654.17 18
6 14 Gary Diamond & Irene Fine181.6/ 33654.05 12
7 4 Malcolm Green & Pralab Barua178.4/ 33653.10 6
8 1 Harvey Laurance & Peter Lester178.0/ 33652.98  
9 17 Ernest Maurice & Leonard Snapper173.9/ 33651.76  
10 3 Rosa Giovannini & Sylvia Stock168.0/ 33650.00  
11 2 Michael Brecknell & Kate Woodruff167.4/ 33649.82  
12 18 Ian Engel & Joan Halpern158.6/ 33647.20  
13 20 Pat Brand & Wendy Alper158.0/ 33647.02  
14 5 Cyril Chody & Valerie Gellman156.6/ 33646.61  
15 9 George Meyer & Michael Clappe148.7/ 33644.26  
16 6 Estelle Cohen & Wendy Spencer148.6/ 33644.23  
17 19 Ron Gerard & Howard Clapham148.3/ 33644.14  
18 8 Ronnie Bourne & Sandra Routledge140.1/ 33641.70  
19 16 Robin Kilborn & Amanda Ellis139.0/ 33641.37  
20 11 Reg Horne & Stewart Ross127.4/ 33637.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6.0 14.0 6.0 10.0 10.0 2.0 10.0 12.0 2.0 7.0 8.0 6.0 7.0 12.0 3.0 10.0 7.0 13.0 9.0 13.0 4.0 2.0 3.0 2.0             1 178.0
2       2.0 4.0 6.0 10.0 6.0 14.0 2.0 13.0 6.0 7.0 2.0 14.0 14.0 12.0 9.0 9.0 13.0 1.0 2.0 0.0 12.0 5.0 2.0 2.4       2 167.4
3             0.0 0.0 8.0 12.0 4.0 12.0 7.0 14.0 12.0 2.0 7.0 9.0 0.0 10.0 11.0 4.0 4.0 7.0 9.0 12.0 7.0 2.0 11.0 4.0 3 168.0
4 8.0 14.0 14.0             7.0 13.0 6.0 0.0 5.0 10.0 8.0 7.0 2.0 3.0 8.0 11.0 7.0 11.0 7.0 9.0 6.0 2.4 4.0 3.0 13.0 4 178.4
5 6.0 11.0 11.0 8.0 10.0 8.0             7.0 8.0 3.0 5.0 14.0 0.0 6.0 2.0 1.0 7.0 14.0 4.0 1.0 8.0 11.6 4.0 3.0 4.0 5 156.6
6 14.0 3.0 11.0 10.0 13.0 11.0 0.0 8.0 12.0             5.0 7.0 4.0 3.0 0.0 6.0 0.0 4.0 2.0 9.0 4.0 11.6 4.0 3.0 4.0 6 148.6
7 6.0 7.0 2.0 2.0 13.0 11.0 2.0 6.0 8.0 4.0 6.0 14.0             13.0 6.0 11.0 12.0 8.0 12.0 9.0 1.0 7.0 12.0 12.0 13.0 7 197.0
8 0.0 11.0 6.0 2.0 8.0 6.0 5.0 2.0 12.0 14.0 2.0 6.0 0.0 14.0 6.0             12.0 4.0 0.0 9.0 1.0 0.1 4.0 12.0 4.0 8 140.1
9 6.0 3.0 6.0 14.0 4.0 0.0 5.0 12.0 8.0 2.0 0.0 6.0 7.0 10.0 3.0 14.0 14.0 1.0             1.0 12.0 4.7 4.0 8.0 4.0 9 148.7
10 12.0 7.0 14.0 10.0 0.0 14.0 10.0 12.0 2.0 2.0 8.0 14.0 7.0 5.0 3.0 12.0 2.0 6.0 1.0 10.0 3.0             12.0 12.0 4.0 10 182.0
11 8.0 0.0 8.0 12.0 1.0 3.0 4.0 8.0 0.0 0.0 12.0 8.0 7.0 0.0 2.0 0.0 0.0 13.0 11.0 6.0 3.0       13.0 6.0 2.4       11 127.4
12       12.0 10.0 8.0 9.0 12.0 2.0 2.0 10.0 2.0 7.0 4.0 11.0 6.0 7.0 12.0 13.0 4.0 11.0 7.0 0.0 10.0       10.0 11.0 10.0 12 190.0
13 8.0 7.0 12.0       14.0 14.0 6.0 12.0 14.0 8.0 14.0 9.0 4.0 2.0 12.0 8.0 8.0 12.0 13.0 12.0 11.0 12.0 5.0 10.0 2.4       13 229.4
14       12.0 6.0 8.0       7.0 1.0 8.0 7.0 9.0 11.0 9.0 0.0 14.0 5.0 1.0 10.0 14.0 10.0 12.0 9.0 12.0 11.6 2.0 2.0 1.0 14 181.6
15 14.0 3.0 8.0       9.0 2.0 6.0       7.0 6.0 11.0 4.0 7.0 1.0 11.0 14.0 8.0 12.0 14.0 2.0 5.0 13.0 7.0 12.0 3.0 10.0 15 189.0
16 6.0 0.0 0.0 0.0 10.0 14.0       12.0 6.0 0.0       9.0 7.0 10.0 5.0 1.0 13.0 2.0 6.0 2.0 5.0 2.0 7.0 10.0 2.0 10.0 16 139.0
17 8.0 11.0 8.0 6.0 4.0 6.0 4.0 2.0 12.0       7.0 2.0 11.0       1.0 8.0 3.0 10.0 10.0 7.0 5.0 13.0 13.9 10.0 11.0 1.0 17 173.9
18 8.0 3.0 3.0 4.0 14.0 0.0 14.0 6.0 2.0 7.0 6.0 8.0       0.0 2.0 5.0       2.0 10.0 14.0 5.0 8.0 11.6 10.0 6.0 10.0 18 158.6
19 2.0 7.0 0.0 4.0 1.0 3.0 4.0 2.0 12.0 10.0 8.0 0.0 7.0 12.0 0.0       14.0 4.0 3.0       13.0 2.0 9.3 10.0 11.0 10.0 19 148.3
20 0.0 11.0 3.0 4.0 4.0 12.0 12.0 8.0 6.0 12.0 1.0 8.0 14.0 0.0 8.0 12.0 7.0 5.0       7.0 3.0 7.0       2.0 2.0 10.0 20 158.0



Ranking

Results produced on Wednesday 07 September 2011 at 12:03 AM