Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Kime

MCC BRIDGE SOCIETY

BGB Sim Pairs
Tuesday 10 January 12

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Tim Lawrence & Geoff Ellis214.4/ 33663.81 42
2 12 Gail Hoffman & Irene Fine198.1/ 33658.96 36
3 9 Michael Alsford & Geoff Lane190.9/ 33656.82 30
4 17 Ronnie Bourne & Sylvia Stock190.6/ 33656.73 24
5=16 Brian Higgins & Alastair Elliott183.0/ 33654.46 15
5=18 Elliot Black & Beverly Black183.0/ 33654.46 15
7 8 Ken Heaver & Brian Ward Lilley179.1/ 33653.30 6
8 6 Joan Halpern & Derrick Kime176.0/ 33652.38  
9 3 Harvey Laurance & Donald Sharpe169.3/ 33650.39  
10 20 David Pearmain & Anita Lynd166.9/ 33649.67  
11 5 Guy Fraser-Sampson & Malcolm Green165.9/ 33649.37  
12 19 Russell Tenzer & Jeff Hartstone164.7/ 33649.02  
13 2 Jonathan Hoffman & Nigel Clayton164.3/ 33648.90  
14 11 Simon Alterman & Malgosia Alterman162.7/ 33648.42  
15 4 John Davies & Mark Travis161.6/ 33648.10  
16 10 George Meyer & Peter Brent154.3/ 33645.92  
17 14 Wendy Spencer & Nigel Pitel144.7/ 33643.07  
18 15 Cheryl Fraser-Sampson & David Cudd143.1/ 33642.59  
19 13 Gordon Cochran & Jill Cochran127.4/ 33637.92  
20 7 Ernest Maurice & Estelle Cohen120.0/ 33635.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 8.0 3.0 14.0 10.0 8.0 12.0 14.0 4.0 0.0 14.0 7.0 3.0 10.0 8.4 7.0 8.0 14.0 12.0 4.0 14.0 12.0 7.0 13.0             1 214.4
2       1.0 10.0 8.0 14.0 6.0 0.0 8.0 11.0 0.0 0.0 4.0 1.3 10.0 0.0 11.0 9.0 4.0 0.0 9.0 13.0 10.0 10.0 11.0 14.0       2 164.3
3             6.0 2.0 10.0 8.0 6.0 7.0 10.0 10.0 9.3 1.0 12.0 6.0 9.0 4.0 7.0 14.0 7.0 7.0 4.0 13.0 4.0 6.0 1.0 6.0 3 169.3
4 11.0 4.0 5.0             8.0 6.0 7.0 10.0 1.0 11.6 4.0 4.0 6.0 2.0 14.0 7.0 12.0 7.0 12.0 4.0 3.0 12.0 0.0 8.0 3.0 4 161.6
5 3.0 3.0 0.0 4.0 4.0 6.0             10.0 10.0 5.9 7.0 8.0 11.0 14.0 4.0 7.0 6.0 7.0 1.0 11.0 13.0 4.0 12.0 2.0 13.0 5 165.9
6 3.0 3.0 3.0 4.0 10.0 8.0 12.0 2.0 6.0             14.0 8.0 6.0 2.0 10.0 7.0 2.0 13.0 14.0 11.0 10.0 9.0 3.0 8.0 8.0 6 176.0
7 12.0 13.0 13.0 6.0 2.0 0.0 2.0 0.0 13.0 0.0 13.0 7.0             2.0 4.0 2.0 9.0 0.0 4.0 4.0 0.0 9.0 3.0 2.0 0.0 7 120.0
8 14.0 13.0 6.0 12.0 0.0 8.0 2.0 10.0 4.0 2.0 11.0 7.0 4.0 13.0 8.1             2.0 2.0 7.0 4.0 7.0 14.0 14.0 2.0 13.0 8 179.1
9 3.0 3.0 13.0 1.0 4.0 8.0 9.0 6.0 13.0 8.0 6.0 14.0 3.0 6.0 13.9 13.0 0.0 13.0             14.0 7.0 4.0 8.0 13.0 8.0 9 190.9
10 10.0 3.0 9.0 8.0 10.0 8.0 9.0 6.0 4.0 8.0 1.0 7.0 10.0 14.0 1.3 12.0 2.0 1.0 8.0 2.0 2.0             8.0 8.0 3.0 10 154.3
11 6.0 6.0 11.0 8.0 12.0 14.0 0.0 8.0 14.0 12.0 3.0 7.0 4.0 4.0 4.7 1.0 14.0 1.0 12.0 0.0 7.0       3.0 1.0 10.0       11 162.7
12       13.0 4.0 6.0 12.0 4.0 10.0 6.0 8.0 7.0 11.0 8.0 0.1 10.0 10.0 8.0 6.0 12.0 12.0 8.0 7.0 13.0       11.0 6.0 6.0 12 198.1
13 2.0 1.0 1.0       8.0 12.0 4.0 6.0 8.0 0.0 4.0 13.0 2.4 2.0 12.0 13.0 0.0 10.0 7.0 2.0 7.0 1.0 3.0 4.0 5.0       13 127.4
14       2.0 14.0 6.0       6.0 8.0 7.0 4.0 0.0 12.7 7.0 6.0 3.0 2.0 10.0 0.0 12.0 1.0 0.0 4.0 3.0 0.0 11.0 12.0 14.0 14 144.7
15 0.0 1.0 8.0       5.0 8.0 1.0       4.0 4.0 8.1 7.0 6.0 0.0 12.0 4.0 7.0 5.0 1.0 4.0 10.0 14.0 5.0 8.0 13.0 8.0 15 143.1
16 3.0 10.0 9.0 13.0 10.0 6.0       6.0 13.0 7.0       0.0 6.0 8.0 5.0 10.0 14.0 5.0 14.0 10.0 10.0 1.0 10.0 0.0 12.0 1.0 16 183.0
17 11.0 11.0 1.0 10.0 10.0 8.0 5.0 8.0 10.0       11.0 4.0 5.6       12.0 10.0 12.0 0.0 7.0 7.0 10.0 7.0 0.0 14.0 6.0 11.0 17 190.6
18 11.0 11.0 14.0 6.0 4.0 6.0 2.0 12.0 8.0 14.0 0.0 7.0       4.0 14.0 3.0       12.0 12.0 7.0 10.0 11.0 2.0 6.0 1.0 6.0 18 183.0
19 4.0 11.0 5.0 10.0 4.0 6.0 2.0 0.0 10.0 14.0 1.0 7.0 14.0 10.0 12.7       5.0 10.0 7.0       0.0 7.0 10.0 2.0 12.0 1.0 19 164.7
20 11.0 11.0 11.0 0.0 4.0 6.0 12.0 14.0 1.0 6.0 3.0 14.0 10.0 1.0 5.9 13.0 2.0 8.0       2.0 7.0 2.0       6.0 6.0 11.0 20 166.9



Ranking

Results produced on Wednesday 11 January 2012 at 12:38 AM