MCC Bridge Society Mixed Swiss Teams - 2nd October 2011              
   
Please note, Master Point awards have now been uploaded to the EBU website for those players identifiable from the EBU database.  Those not found are shown in red below.  If you are one of these and are an EBU member, please email tim@timlawrence.co.uk with your EBU number.
   
 
Rank Team Names VPs M1 M2 M3 M4 M5 M6 MPs
1 32 Barrie Gilbert, Steve Foster, Dan Anderica, Viktor Tron 103 18 18 17 20 17 13 339
2 24 Chris Larlham, David Kendrick, Victor Milman, Nadia Stelmashenko 83 16 15 17 6 14 15 296
3 22 Chris Burley, Ed Scerri, Stan Harding, Tara Harding 81 20 12 14 14 3 18 269
4= 15 Paul Hickson, Ian Yeats, Jeff Bryer, Gill Hutchinson 78 12 16 13 17 7 13 215
4= 11 Nigel Clayton, Irene Fine, Saleem Sachak, Bill Thurl 78 13 14 16 8 20 7 199
4= 4 Robert Buxton, Julia Holland, Mark Davies, Simon Cochemé 78 20 11 6 17 6 18 199
7 33 Anthony Corby, Shirley Gumpel, Andrew Kisiel, Brigitte Kisiel 75 9 16 20 12 13 5 145
8 8** Martin Brand, Norman Freedman, Pat Brand, Pauline Cohen 74 6 13 7 15 17 16 118
9 12 Pralab Barua, Loulou van Geuns, Arnold Turnbridge, Geoff Lane 73 7 14 11 14 20 7 91
10= 23 Robert Simonis, Martin Camina, Karl Young, Pat Young 67 4 14 13 20 0 16 64
10= 3 Elliot Black, Beverly Black, Michael Smith, Cliff Rose 67 0 20 12 6 14 15 64
12= 13 John Deech, Sandra Claridge, Robert Procter, Michael Robinson 64 7 7 20 13 15 2 48
12= 2 Paul Yates, Andy Kularatene, Charlie Hunter, Rita Leek 64 1 8 16 5 18 16 48
14= 30 John Bushell, Mary Briant, Ros Wolfarth, Liz Hoskins 62 20 16 3 3 2 18 48
14= 9 Malcolm Green, Ghita Tarn, Wallace Curtis, Gill Curtis 62 1 19 8 13 17 4 48
14= 19 Michael Broke, Hugh Sloane, David Barker, Michele Barker 62 20 8 7 7 18 2 32
17 14 Russell Tenzer, Gary Diamond, Jeff Hartstone, Tracy Hartstone 60 13 4 12 3 14 14 64
18 28 Richard Cumming-Bruce, Peter Donovan, Peter Collins, Barbara McKinnon 59 11 20 18 0 5 5 48
19 7 Brian Ward Lilley, Sandra Routledge, Guy Fraser-Sampson, Cheryl F-S 58 14 6 9 6 7 16 32
20 31 Judith Brown, Gordon Thorburn, Sue Thorburn, Janette Roch 57 2 12 3 12 8 20 48
21= 18 Adrian Petch, Val Petch, Mike Tennant, Jackie Tennant 56 11 2 11 15 3 14 64
21= 1 Michael Brecknell, Kate Woodruff, Denise Grimston, Mike Daniels 56 19 4 0 13 14 6 48
21= 6 Maria Wiehe, Joan Cookson, Martin Froomberg, Belkise Ismail 56 3 6 12 4 12 19 48
24 25 Jonathan Hoffman, Gail Hoffman, Godfrey King, Peter Stocken 54 11 9 0 16 14 4 48
25 5 Ronnie Bourne, Brian Higgins, Barbara Bourne, Kate Morris 52 17 5 12 3 6 9 32
26= 21 Stephen Potel, Michele Potel, Viv Levan, Adrian Gordon 51 0 5 4 13 13 16 48
26= 34 Catherine Rice-Evans, Rex Goad, Jane Plumptre, John Davies 51 20 9 3 13 0 6 32
26= 29 George Meyer, Wendy Spencer, Mike Isaacs, David Martin 51 0 15 8 7 7 14 32
29 17 John Pollard, Di Pollard, John Dodds, Ann Dodds 50 9 1 8 8 20 4 16
30 26 Tim Lawrence, Ann Lawrence, Nigel Thompson, Dory Thompson 49 9 19 4 7 6 4 16
31 16 Ronnie Royston, Anne Filer, Jeff Cohen, Michael Filer 47 8 6 17 0 13 3 32
32 10 Malcolm Sprei, Ruth Sprei, Austin Weinberg, Bernice Curtis 46 19 2 8 5 6 6 16
33 27 Mike Pearce, Hillary Nesbit, Nora Cherry, Marie Craig 33 9 4 0 14 2 4 16
34 20 Ossie Vickers, Pat Vickers, Michael Stern, Jill Stern 30 0 0 16 6 7 1 16
35 35 John Barlow, Pauline Barlow, Mike Giblin, Maggie Giblin 13 1 1 4 7 0 0 0
     
  ** Ascenders Prize