MCC Bridge Society
Master Points Trophy
Results for the 2009/10 season
1st October 2009 to 31st August 2010
Player name Total Points   Played   Average
M Alsford 525 * 37 * 14.2
H Laurance 525   38   13.8
D Sharpe 408   24   17.0
G Lane 381   31   12.3
B Silverstone 318 * 22 * 14.5
J Davies 294   33   8.9
T Lawrence 264   20   13.2
B Gilbert 237 * 14 * 16.9
S Foster 222 * 13 * 17.1
M Brand 186   19   9.8
B Higgins 174   28   6.2
N Freedman 162   19   8.5
I Engel 162   23   7.0
J Halpern 147   25   5.9
G Meyer 141 * 29 * 4.9
W Spencer 141 * 26 * 5.4
M Green 138   16   8.6
D Sellman 129   7   18.4
K Heaver 126   25   5.0
B Ward Lilley 114   31   3.7
A Goddard 108   8   13.5
M Brecknell 108   22   4.9
N Wraight 102   24   4.3
G Fraser-Sampson 99   5   19.8
R Cumming-Bruce 96   12   8.0
P Brent 84   12   7.0
P Lester 69   3   23.0
B Goodwin 60   18   3.3
N Clayton 54   4   13.5
I Landau 48   3   16.0
E Maurice 42   4   10.5
P Barua 42   10   4.2
S Vahidy 36   1   36.0
R Giovannini 36   6   6.0
G Ellis 36   2   18.0
L Champniss 36   5   7.2
J Hoffman 30   1   30.0
M Pearce 30   9   3.3
P Cotterill 30   16   1.9
D Aldred 18   1   18.0
D Pearmain 18   2   9.0
E Black 12   3   4.0
C Chody 12   9   1.3
D Fraser 6   1   6.0
J McKerrow 6   1   6.0
           
           
           
           
           
           
           
           
           
           
           
           
           
N.B. Limited to Masterpoints won in best 24 results in partnership with another Member or Candidate and to 6 scores with same partner. * = adjusted for these limits.
* Adjusted to exclude positive scores exceeding 24 and/or exceeding 6 with same partner