MCC Bridge Society
Master Points Trophy
Results for the 2011/12 season
1st October 2011 to 31st January 2012
Player name Total Points   Played   Average
M Alsford 324   13   24.9
T Lawrence 216   8   27.0
G Ellis 162   5   32.4
E Black 123   15   8.2
B Higgins 123   11   11.2
G Lane 120   12   10.0
J Hoffman 114   7   16.3
A Elliott 105   8   13.1
R Tenzer 99   5   19.8
J Pemberton 96   2   48.0
S Foster 90   7   12.9
B Gilbert 90   7   12.9
G Diamond 87   5   17.4
B Black 87   13   6.7
G Hoffman 84   5   16.8
N Freedman 84   6   14.0
B Silverstone 84   6   14.0
P Brent 78   9   8.7
D Sharpe 72   6   12.0
H Laurance 66   9   7.3
R Cumming-Bruce 54   4   13.5
K Heaver 42   6   7.0
B Ward Lilley 36   9   4.0
N Parmenter 36   2   18.0
J Halpern 36   4   9.0
G Meyer 30   10   3.0
I Engel 24   6   4.0
M Green 24   7   3.4
P Barua 24   5   4.8
J Davies 12   4   3.0
B Goodwin 12   8   1.5
M Brand 12   4   3.0
I Landau 6   4   1.5
E Cohen 6   10   0.6
G Cochran 6   2   3.0
E Maurice 6   11   0.5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
N.B. Limited to Masterpoints won in best 24 results in partnership with another Member or Candidate and to 6 scores with same partner. * = adjusted for these limits.